11 Bathroom 4999.958 - 99999.6672 sqft
Forced Air
$1,588,888
Excellent investment opportunity. 11 apartments converted in the 90's from an old schoolhouse to 8-2 bedroom and 3-1 bedroom units. 7 units with new (Nov 2023) natural gas furnaces with separate meters. 4 units have electric baseboard heating. 10 units have separate hydro meters. Coin laundry for added revenue. Steel roof adds peace of mind. Keypad entry for added tenant security. CCTV. Highly sought after apartments and there is usually a waiting list! (id:51300)
Property Details
MLS® Number | X9228837 |
Property Type | Multi-family |
Community Name | Clifford |
CommunityFeatures | Community Centre, School Bus |
Features | Open Space |
ParkingSpaceTotal | 11 |
Building
BathroomTotal | 11 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
BasementFeatures | Apartment In Basement |
BasementType | N/a |
ExteriorFinish | Brick |
FireProtection | Monitored Alarm, Smoke Detectors |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 4999.958 - 99999.6672 Sqft |
Type | Other |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 165 Ft |
SizeFrontage | 115 Ft |
SizeIrregular | 115 X 165 Ft |
SizeTotalText | 115 X 165 Ft |
ZoningDescription | R3-2 Residential Exception Zone |
Utilities
https://www.realtor.ca/real-estate/27225138/10-william-street-n-minto-clifford-clifford