3 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air Landscaped
$757,000
Great curb appeal at this cul-de-sac location in an established neighbourhood in Durham. Main foyer is bright, spacious and functional with closets, access to garage and the back yard. Kitchen with lots of cabinetry and island / breakfast bar. Open from the kitchen, the dining area has a coved ceiling and hardwood floors continuing into the living room and hallway. Three bedrooms and oversized 4 piece bath complete the main level. Spectacular epoxy floor in the lower level family room with natural gas fireplace, built-in bar and cabinetry. Luxurious bathroom with soaker tub and glass shower just outside the room being used as a work-out room. Laundry and utility room have exceptional storage space - with vast amounts of storage throughout the home. Back yard with deck and soft-top gazebo, hook-up for hot tub and raised garden beds. Paved drive, low-maintenance landscaping and all the perks of living in a nice neighbourhood. (id:51300)
Property Details
MLS® Number | X9259115 |
Property Type | Single Family |
Community Name | Durham |
AmenitiesNearBy | Schools |
EquipmentType | None |
Features | Cul-de-sac |
ParkingSpaceTotal | 8 |
RentalEquipmentType | None |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
Appliances | Water Softener |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 129 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 75 X 129 Ft |
SizeTotalText | 75 X 129 Ft|under 1/2 Acre |
ZoningDescription | Rb1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Family Room | 4.85 m | 6.98 m | 4.85 m x 6.98 m |
Basement | Exercise Room | 3.53 m | 3.96 m | 3.53 m x 3.96 m |
Main Level | Foyer | 2.03 m | 5.21 m | 2.03 m x 5.21 m |
Main Level | Living Room | 3.76 m | 5.64 m | 3.76 m x 5.64 m |
Main Level | Dining Room | 3.45 m | 3.96 m | 3.45 m x 3.96 m |
Main Level | Primary Bedroom | 3.45 m | 3.51 m | 3.45 m x 3.51 m |
Main Level | Bedroom | 3.07 m | 3.51 m | 3.07 m x 3.51 m |
Main Level | Bedroom | 2.67 m | 3.02 m | 2.67 m x 3.02 m |
Main Level | Kitchen | 3.45 m | 4.27 m | 3.45 m x 4.27 m |
Utilities
https://www.realtor.ca/real-estate/27303936/107-macdonald-crescent-west-grey-durham-durham