3 Bedroom 3 Bathroom 131 m2
Forced Air
$269,900
11848 86 St. 2 storey built in 1920 on a corner lot across from a park. Renovated in about 2015. (id:53929)
Property Details
MLS® Number | E4282689 |
Property Type | Single Family |
Neigbourhood | Eastwood |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Features | Corner Site, Paved Lane |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1920 |
Construction Style Attachment | Detached |
Half Bath Total | 2 |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 131 M2 |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 476.69 |
Size Total | 476.69 M2 |
Size Total Text | 476.69 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | | | Measurements not available |
Main Level | Dining Room | | | Measurements not available |
Main Level | Kitchen | | | Measurements not available |
Upper Level | Primary Bedroom | | | Measurements not available |
Upper Level | Bedroom 2 | | | Measurements not available |
Upper Level | Bedroom 3 | | | Measurements not available |
https://www.realtor.ca/real-estate/24163923/11848-86-st-nw-edmonton-eastwood