4 Bedroom 3 Bathroom 2012 sqft
2 Level Air Exchanger, Central Air Conditioning Forced Air
$999,900
Stunning detached home built in 2022 by Vranic Homes, featuring the Feather Stone model. This open-concept home boasts numerous upgrades, including hardwood floors on the main level, oak staircase and iron spindles, a nice kitchen area with a large island and spacious pantry, a Master bedroom with a cozy sitting area, walk-in closet, three-piece ensuite, and cathedral ceilings. All bedrooms are generously sized with their own walk-in closets, along with main floor laundry facilities. The property also includes a beautiful paver driveway and a double car garage. All appliances included. Don't miss on this opportunity! (id:51300)
Property Details
MLS® Number | H4202017 |
Property Type | Single Family |
AmenitiesNearBy | Recreation, Schools |
CommunityFeatures | Quiet Area, Community Centre |
EquipmentType | Water Heater |
Features | Park Setting, Park/reserve, Double Width Or More Driveway, Sump Pump, Automatic Garage Door Opener |
ParkingSpaceTotal | 6 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings, Garage Door Opener |
ArchitecturalStyle | 2 Level |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructedDate | 2022 |
ConstructionStyleAttachment | Detached |
CoolingType | Air Exchanger, Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeExterior | 2012 Sqft |
SizeInterior | 2012 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Recreation, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 118 Ft |
SizeFrontage | 44 Ft |
SizeIrregular | 44 X 118 |
SizeTotalText | 44 X 118|under 1/2 Acre |
ZoningDescription | Ur1-29 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | 7' 3'' x 8' 6'' |
Second Level | 3pc Bathroom | | | 4' 11'' x 13' 9'' |
Second Level | Bedroom | | | 10' 6'' x 11' 10'' |
Second Level | Bedroom | | | 10' 0'' x 11' 1'' |
Second Level | Bedroom | | | 10' 0'' x 12' 0'' |
Second Level | Primary Bedroom | | | 11' 10'' x 13' 10'' |
Ground Level | Pantry | | | 4' 0'' x 7' 5'' |
Ground Level | Laundry Room | | | 9' 1'' x 6' 0'' |
Ground Level | 2pc Bathroom | | | 4' 7'' x 4' 8'' |
Ground Level | Kitchen | | | 14' 4'' x 13' 4'' |
Ground Level | Great Room | | | 24' 0'' x 13' 4'' |
https://www.realtor.ca/real-estate/27251432/128-basil-crescent-ilderton