4 Bedroom 3 Bathroom
Bungalow Fireplace Inground Pool Central Air Conditioning Forced Air
$1,299,999
Discover this beautiful bungalow in a serene, family-friendly neighborhood, blending modern amenities with classic charm. Sunlight fills the sunken dining room, while the updated kitchen dazzles with quartz counters and stainless-steel appliances. Adjacent is a vaulted-ceiling family room with a cozy fireplace and patio access. The primary bedroom boasts a walk-in closet and a luxurious ensuite. A mudroom from the garage keeps things tidy. The finished basement offers versatility with a spacious recreational area, bar, workout room, TV room, 4th bedroom, and ample storage. Outdoors, an interlocking patio and an inground pool with a cabana await. The property backs onto a farmer's field for unmatched privacy and scenic views. Enjoy proximity to a school, park, and Rockwood Conservation Area for hiking and picnics. Plus, there's direct garage access to the basement, a unique convenience. Make this stunning bungalow your forever home today! (id:51300)
Property Details
MLS® Number | X7255986 |
Property Type | Single Family |
Neigbourhood | Rockwood |
Community Name | Rockwood |
Amenities Near By | Park, Schools |
Features | Conservation/green Belt |
Parking Space Total | 6 |
Pool Type | Inground Pool |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 66 X 132 Ft |
Size Total Text | 66 X 132 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | 8.22 m | 6.89 m | 8.22 m x 6.89 m |
Basement | Exercise Room | 4.08 m | 3.02 m | 4.08 m x 3.02 m |
Basement | Bedroom 4 | 4.08 m | 3.24 m | 4.08 m x 3.24 m |
Basement | Media | 5.17 m | 3.43 m | 5.17 m x 3.43 m |
Main Level | Dining Room | 5.02 m | 3.7 m | 5.02 m x 3.7 m |
Main Level | Sitting Room | 3.57 m | 3.7 m | 3.57 m x 3.7 m |
Main Level | Kitchen | 4.39 m | 3.66 m | 4.39 m x 3.66 m |
Main Level | Eating Area | 2.89 m | 3.86 m | 2.89 m x 3.86 m |
Main Level | Family Room | 4.91 m | 6.24 m | 4.91 m x 6.24 m |
Main Level | Primary Bedroom | 5.47 m | 4.79 m | 5.47 m x 4.79 m |
Main Level | Bedroom 2 | 5.48 m | 2.97 m | 5.48 m x 2.97 m |
Main Level | Bedroom 3 | 3.07 m | 3.88 m | 3.07 m x 3.88 m |
https://www.realtor.ca/real-estate/26224594/147-lous-blvd-guelpheramosa-rockwood