Welcome to 175 McNab Street, a charming home that perfectly blends timeless character with thoughtful updates. This property is the ideal choice for families seeking comfort, convenience, and a home that's move-in ready. From its classic curb appeal to its modern amenities, this property has everything you've been looking for. Step onto the inviting front porch, where you can enjoy a morning coffee or unwind in the evenings. Inside, you'll find a warm and welcoming layout that includes a beautifully updated kitchen, perfect for cooking family meals or entertaining guests. The main floor also features a spacious 4-piece bathroom and a convenient laundry area, making daily life more manageable. The bright, airy living spaces are complemented by three bedrooms upstairs, offering plenty of room for everyone. The deep, newly installed fenced backyard is a private retreat with ample space for kids to play, gardening, or hosting summer gatherings. A built in hot tub with surround deck and permanent sun gazebo adds a touch of luxury when unwinding at the end of a busy day. With two separate driveways, parking will rarely be an issue for family and friends to gather. Located close to grocery stores, schools, and playgrounds, this home is ideally positioned to meet the needs of a busy family. Whether you're relaxing on the large porch, entertaining in the backyard, or enjoying the proximity to Stratford's amenities, 175 Mcnab Street is the perfect place to call home. **** EXTRAS **** Natural Gas hookup for BBQ. Co-Listing Brokerage - Royal LePage Hiller Realty Brokerage. Co- Listing Agent - Barb Hiller Thibeault - Broker of Record. (id:51300)
12:00 pm
Ends at:2:00 pm
MLS® Number | X10431749 |
Property Type | Single Family |
Community Name | 22 - Stratford |
AmenitiesNearBy | Hospital, Park, Public Transit, Schools |
Features | Lighting |
ParkingSpaceTotal | 4 |
Structure | Deck, Porch |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Hot Tub, Oven - Built-in, Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Range, Refrigerator, Stove, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FireProtection | Controlled Entry |
FoundationType | Block, Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1099.9909 - 1499.9875 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
LandAmenities | Hospital, Park, Public Transit, Schools |
LandscapeFeatures | Landscaped |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 44 Ft |
SizeIrregular | 44 X 132 Ft |
SizeTotalText | 44 X 132 Ft |
ZoningDescription | R2 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.93 m | 3.97 m | 3.93 m x 3.97 m |
Main Level | Dining Room | 3.93 m | 4.12 m | 3.93 m x 4.12 m |
Main Level | Kitchen | 3.92 m | 5.06 m | 3.92 m x 5.06 m |
Main Level | Bathroom | 2.73 m | 2.22 m | 2.73 m x 2.22 m |
Main Level | Eating Area | 4.34 m | 2.33 m | 4.34 m x 2.33 m |
Main Level | Foyer | 2.19 m | 2.82 m | 2.19 m x 2.82 m |
Upper Level | Primary Bedroom | 4.43 m | 4.09 m | 4.43 m x 4.09 m |
Upper Level | Bedroom 2 | 3.46 m | 4.06 m | 3.46 m x 4.06 m |
Upper Level | Bedroom 3 | 3.46 m | 2.96 m | 3.46 m x 2.96 m |
Upper Level | Bathroom | 2.65 m | 2.71 m | 2.65 m x 2.71 m |
https://www.realtor.ca/real-estate/27667652/175-mcnab-street-stratford-22-stratford-22-stratford
Garan Stevens
Salesperson