5 Bedroom 3 Bathroom
Bungalow Fireplace Central Air Conditioning, Air Exchanger Forced Air
$1,125,000
This newly built custom-designed home combines elegance with practicality, ideal for modern living. The heart of the home is a fully customized kitchen featuring sleek quartz countertops with a stunning waterfall backsplash that adds elegance,while the huge island features a double ceramic sink is perfect for meal prep and casual dining. The cabinets stretch all the way to the ceiling, providing ample storage and a clean, seamless look. Equipped with high-end appliances: 36” gas range, double wall oven and a 36” commercial hood fan making it perfect for any culinary enthusiast. The prep room off the kitchen offers additional space for organizing and meal preparation. The living areas are bright and airy, thanks to the double-hung windows that allow plenty of natural light to flow in.The cathedral ceiling, ranging from 10 to 14 feet, creates a grand, spacious atmosphere ideal for entertaining or relaxing. Spacious bedrooms designed for comfort and privacy, master bedroom offers a luxurious en suite bath, extra large walk-in closet, 4 pc bathroom with the laundry facility, cozy upgraded fireplace with custom ship-lap surround.STEP OUTSIDE and enjoy an inviting covered patio at the back, ideal for relaxing or entertaining plus fenced backyard for privacy. THE LOWER LEVEL is fully finished accessible through two separate entrances( walkout from the garage), 2 bedrooms, enormous family room w/ plenty of space for relaxation and entertainment. Mini kitchenette tucked into one corner, providing convenience for light cooking without needing to go to the main kitchen, a small sink, and some cabinetry for storage, making it a practical feature for hosting guests. Separate room designed for laundry featuring cabinets for organization, along with a laundry sink, which adds functionality. The home has a harmonious layout that balances open space with private areas. The cathedral ceilings and large windows enhance the overall ambiance, making it a comfortable, welcoming space (id:51300)
Property Details
MLS® Number | X10780652 |
Property Type | Single Family |
Community Name | Ellice |
EquipmentType | None |
Features | Flat Site, Lighting, Dry, Sump Pump |
ParkingSpaceTotal | 6 |
RentalEquipmentType | None |
Structure | Porch |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Water Heater - Tankless, Water Heater, Water Softener, Central Vacuum, Dishwasher, Dryer, Garage Door Opener, Oven, Range, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementFeatures | Separate Entrance, Walk Out |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
FenceType | Fenced Yard |
Sewer | Sanitary Sewer |
SizeDepth | 114 Ft ,11 In |
SizeFrontage | 50 Ft |
SizeIrregular | 50.03 X 114.96 Ft |
SizeTotalText | 50.03 X 114.96 Ft|under 1/2 Acre |
ZoningDescription | R-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bedroom | 3.56 m | 3.66 m | 3.56 m x 3.66 m |
Lower Level | Bedroom | 3.56 m | 3.66 m | 3.56 m x 3.66 m |
Lower Level | Bedroom | 3.56 m | 3.66 m | 3.56 m x 3.66 m |
Lower Level | Bedroom | 3.56 m | 3.66 m | 3.56 m x 3.66 m |
Lower Level | Bedroom | 3.56 m | 3.66 m | 3.56 m x 3.66 m |
Lower Level | Bedroom | 3.56 m | 3.66 m | 3.56 m x 3.66 m |
Lower Level | Bathroom | | | Measurements not available |
Lower Level | Bathroom | | | Measurements not available |
Lower Level | Bathroom | | | Measurements not available |
Lower Level | Sitting Room | 2.95 m | 5.49 m | 2.95 m x 5.49 m |
Lower Level | Sitting Room | 2.95 m | 5.49 m | 2.95 m x 5.49 m |
Lower Level | Sitting Room | 2.95 m | 5.49 m | 2.95 m x 5.49 m |
Lower Level | Recreational, Games Room | 4.98 m | 6.3 m | 4.98 m x 6.3 m |
Lower Level | Recreational, Games Room | 4.98 m | 6.3 m | 4.98 m x 6.3 m |
Lower Level | Recreational, Games Room | 4.98 m | 6.3 m | 4.98 m x 6.3 m |
Lower Level | Other | 3.15 m | 8.23 m | 3.15 m x 8.23 m |
Lower Level | Other | 3.15 m | 8.23 m | 3.15 m x 8.23 m |
Lower Level | Other | 3.15 m | 8.23 m | 3.15 m x 8.23 m |
Lower Level | Laundry Room | 2.59 m | 1.96 m | 2.59 m x 1.96 m |
Lower Level | Laundry Room | 2.59 m | 1.96 m | 2.59 m x 1.96 m |
Lower Level | Laundry Room | 2.59 m | 1.96 m | 2.59 m x 1.96 m |
Main Level | Bedroom | 3.15 m | 2.74 m | 3.15 m x 2.74 m |
Main Level | Bedroom | 3.15 m | 2.74 m | 3.15 m x 2.74 m |
Main Level | Bedroom | 3.15 m | 2.74 m | 3.15 m x 2.74 m |
Main Level | Bedroom | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Main Level | Bedroom | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Main Level | Bedroom | 3.15 m | 3.05 m | 3.15 m x 3.05 m |
Main Level | Kitchen | 3.25 m | 3.86 m | 3.25 m x 3.86 m |
Main Level | Kitchen | 3.25 m | 3.86 m | 3.25 m x 3.86 m |
Main Level | Kitchen | 3.25 m | 3.86 m | 3.25 m x 3.86 m |
Main Level | Dining Room | 3.25 m | 3.86 m | 3.25 m x 3.86 m |
Main Level | Dining Room | 3.25 m | 3.86 m | 3.25 m x 3.86 m |
Main Level | Dining Room | 3.25 m | 3.86 m | 3.25 m x 3.86 m |
Main Level | Living Room | 4.57 m | 6.6 m | 4.57 m x 6.6 m |
Main Level | Living Room | 4.57 m | 6.6 m | 4.57 m x 6.6 m |
Main Level | Living Room | 4.57 m | 6.6 m | 4.57 m x 6.6 m |
Main Level | Primary Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Main Level | Primary Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Main Level | Primary Bedroom | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
Main Level | Other | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
Main Level | Other | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
Main Level | Other | 2.13 m | 3.05 m | 2.13 m x 3.05 m |
Main Level | Bathroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bathroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bathroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
Main Level | Bathroom | 3.2 m | 2.13 m | 3.2 m x 2.13 m |
Main Level | Bathroom | 3.2 m | 2.13 m | 3.2 m x 2.13 m |
Main Level | Bathroom | 3.2 m | 2.13 m | 3.2 m x 2.13 m |
Utilities
https://www.realtor.ca/real-estate/27553466/300-orr-street-stratford-ellice-ellice