Beautiful INGROUND SALTWATER POOL AND HOT TUB are just two reasons to take a look at this wonderful 3 bedroom, 2 Bath Goderich home on a terrific street near shopping, schools and the YMCA Recreational Community Centre. This well cared for home is perfect for a family with approx. 1600 square feet of finished space including both a Living Room and large Lower Level Family Room. When you walk in the front door, you will get a relaxing and easy feeling of a great home. When you walk out the back patio door, you will have the absolute ideal backyard with the 16x32 heated pool, hot tub, gazebo and patio. Large shed included for storage. The updates in this home are incredible and include New Coloured Concrete Pool Deck (2022), Gas Fireplace (2020) with built in shelving and mantle, Gas Fireplace (2020) downstairs, Windows and Doors, Huge Concrete Driveway (2020), Insulation (2020), Natural Gas Furnace and Central Air (2015) and more!! Call today for a visit to your new home. (id:51300)
12:00 pm
Ends at:2:00 pm
MLS® Number | 40363226 |
Property Type | Single Family |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | None |
Features | Park/reserve, Golf Course/parkland, Beach |
Pool Type | Inground Pool |
Rental Equipment Type | None |
Structure | Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings, Hot Tub |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1974 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1088 |
Type | House |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Playground, Schools |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 58 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 3pc Bathroom | Measurements not available | ||
Second Level | Bedroom | 9'11'' x 13'6'' | ||
Second Level | Bedroom | 10'0'' x 9'3'' | ||
Second Level | Primary Bedroom | 11'8'' x 13'4'' | ||
Lower Level | Utility Room | 12'1'' x 4'0'' | ||
Lower Level | 3pc Bathroom | Measurements not available | ||
Lower Level | Family Room | 26'4'' x 13'3'' | ||
Main Level | Other | 7'7'' x 16'3'' | ||
Main Level | Eat In Kitchen | 12'4'' x 13'10'' | ||
Main Level | Living Room | 23'9'' x 11'8'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25172052/308-walnut-street-s-goderich
Todd Stanbury
Salesperson