Maintenance,
$73 MonthlyWelcome to 145 Scotts Drive unit 37 in phase 2 of the Ausable Fields development by the Van Geel Building Co, which is just steps away from the Lucan Community Centre that is home to the hockey arena, YMCA daycare, public pool, baseball diamonds, soccer fields and off the leash dog park. The Carver plan (1640 sqft) is a red brick two story freehold townhouse that features an attached one car garage, concrete laneway, open concept kitchen and living room plus a 2pc powder room. The second floor includes a spacious primary bedroom with large walk-in closet, ensuite with double vanity and tile shower, two additional bedrooms, 4pc main bath and laundry room. All bathrooms and kitchen include quartz countertops and hardwood floors on the main and upstairs hallway, with two colour/design packages to pick from. Basement finishing and Whirlpool or Kitchen Aid appliance packages are optional. This unit is “to be built” and is also available in the Willow Package.. (id:51300)
MLS® Number | X10780699 |
Property Type | Single Family |
Community Name | Lucan |
CommunityFeatures | Pet Restrictions |
Features | Sump Pump |
ParkingSpaceTotal | 2 |
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Visitor Parking |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick |
FireProtection | Smoke Detectors |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Attached Garage |
Acreage | No |
Sewer | Sanitary Sewer |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R3 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Bathroom | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Other | Measurements not available | ||
Second Level | Bedroom | 2.9 m | 3.45 m | 2.9 m x 3.45 m |
Second Level | Bedroom | 2.9 m | 3.45 m | 2.9 m x 3.45 m |
Second Level | Bedroom | 2.9 m | 3.45 m | 2.9 m x 3.45 m |
Second Level | Bedroom | 2.92 m | 3.61 m | 2.92 m x 3.61 m |
Second Level | Bedroom | 2.92 m | 3.61 m | 2.92 m x 3.61 m |
Second Level | Bedroom | 2.92 m | 3.61 m | 2.92 m x 3.61 m |
Second Level | Primary Bedroom | 4.93 m | 3.66 m | 4.93 m x 3.66 m |
Second Level | Primary Bedroom | 4.93 m | 3.66 m | 4.93 m x 3.66 m |
Second Level | Primary Bedroom | 4.93 m | 3.66 m | 4.93 m x 3.66 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available | ||
Main Level | Kitchen | 2.74 m | 3.61 m | 2.74 m x 3.61 m |
Main Level | Kitchen | 2.74 m | 3.61 m | 2.74 m x 3.61 m |
Main Level | Kitchen | 2.74 m | 3.61 m | 2.74 m x 3.61 m |
Main Level | Living Room | 3.89 m | 5.33 m | 3.89 m x 5.33 m |
Main Level | Living Room | 3.89 m | 5.33 m | 3.89 m x 5.33 m |
Main Level | Living Room | 3.89 m | 5.33 m | 3.89 m x 5.33 m |
https://www.realtor.ca/real-estate/27201284/37-147-scotts-drive-lucan-biddulph-lucan-lucan
Greg Dodds
Broker of Record
Pat O'rourke
Salesperson