Welcome to 529 Brunswick, an ideal opportunity for first-time buyers/Investors! This property offers a detached raised bungalow with 6 bedrooms (3+3) and 2 full baths. Built in 2002, it boasts a convenient location near shopping, groceries, and Highway 8 to Kitchener. Key features include Spacious living/dining/kitchen area on the main floor 3 bedrooms and a 4-piece bath level, Finished basement with three additional bedrooms, a kitchen, and a full washroom; a legal basement apartment by the city, Plenty of parking space, Fenced backyard with deck and shed. Enjoy the proximity to downtown, just a five-minute drive away, and easy access to Kitchener within 40 minutes. This property combines comfort, functionality, and a prime location-all perfect for your next move! (id:51300)
MLS® Number | X9260494 |
Property Type | Single Family |
ParkingSpaceTotal | 6 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 3 |
BedroomsTotal | 6 |
Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
ArchitecturalStyle | Raised Bungalow |
BasementFeatures | Apartment In Basement, Separate Entrance |
BasementType | N/a |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Brick, Vinyl Siding |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 118 Ft ,9 In |
SizeFrontage | 33 Ft ,3 In |
SizeIrregular | 33.3 X 118.83 Ft |
SizeTotalText | 33.3 X 118.83 Ft |
ZoningDescription | 118.83 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom 3 | 3.84 m | 3 m | 3.84 m x 3 m |
Basement | Utility Room | 3.54 m | 2.57 m | 3.54 m x 2.57 m |
Basement | Living Room | 6.54 m | 3.42 m | 6.54 m x 3.42 m |
Basement | Kitchen | 6.54 m | 3.42 m | 6.54 m x 3.42 m |
Basement | Primary Bedroom | 3.87 m | 3.42 m | 3.87 m x 3.42 m |
Basement | Bedroom 2 | 3.84 m | 3 m | 3.84 m x 3 m |
Main Level | Living Room | 6.96 m | 3.36 m | 6.96 m x 3.36 m |
Main Level | Dining Room | 6.96 m | 3.36 m | 6.96 m x 3.36 m |
Main Level | Kitchen | 3.51 m | 2.69 m | 3.51 m x 2.69 m |
Main Level | Primary Bedroom | 3.67 m | 3.24 m | 3.67 m x 3.24 m |
Main Level | Bedroom 2 | 3.71 m | 2.57 m | 3.71 m x 2.57 m |
Main Level | Bedroom 3 | 3.7 m | 2.57 m | 3.7 m x 2.57 m |
https://www.realtor.ca/real-estate/27307261/529-brunswick-street-stratford
Jagdeep Gambhir
Broker
Jatinder Singh Phull
Broker