2 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air Acreage
$2,499,000
Indulge in the epitome of luxury + tranquility on 5+ acres of breathtaking countryside. This exceptional Medway Homes Inc bungalow, feat 1750sf, 2beds 2 baths, embodies sophistication at every glance. From its meticulously crafted interiors to its premium finishes, this residence sets an unmatched standard for upscale living. Natural light cascades through the expansive open-concept layout, accentuating the newly renovated gourmet kitchen + inviting living spaces. Step outside to discover a haven of serenity, surrounded by lush farmland + nestled on a secluded dead-end road.Explore the meticulously manicured gardens + meandering paths that lead to two remarkable barns. The first barn offers versatile storage options, ideal for boats, trailers, and also ft.'s a workshop for hobbyists. Meanwhile, the second barn presents an enchanting venue for hosting events, with its spacious interior and rustic charm providing endless possibilities for gatherings and celebrations. View today! (id:51300)
Property Details
MLS® Number | X8377976 |
Property Type | Single Family |
Community Name | Parkhill |
AmenitiesNearBy | Beach, Marina, Schools |
CommunityFeatures | Community Centre |
Features | Cul-de-sac, Country Residential, Sump Pump |
ParkingSpaceTotal | 12 |
Structure | Barn, Workshop |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Oven - Built-in, Water Heater, Dishwasher, Dryer, Garage Door Opener, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stone |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | Yes |
LandAmenities | Beach, Marina, Schools |
Sewer | Septic System |
SizeDepth | 877 Ft ,9 In |
SizeFrontage | 264 Ft |
SizeIrregular | 264.04 X 877.8 Ft |
SizeTotalText | 264.04 X 877.8 Ft|5 - 9.99 Acres |
ZoningDescription | Ag1 Sp1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 4.95 m | 4.37 m | 4.95 m x 4.37 m |
Main Level | Kitchen | 2.84 m | 4.11 m | 2.84 m x 4.11 m |
Main Level | Dining Room | 4.95 m | 4.11 m | 4.95 m x 4.11 m |
Main Level | Bedroom 2 | 5.28 m | 3.32 m | 5.28 m x 3.32 m |
Main Level | Primary Bedroom | 4.34 m | 5.86 m | 4.34 m x 5.86 m |
Main Level | Laundry Room | 4.21 m | 1.95 m | 4.21 m x 1.95 m |
Utilities
https://www.realtor.ca/real-estate/26952469/69395-eagleson-line-north-middlesex-parkhill-parkhill