Attention first time home buyers or downsizers! Charming 2 bedroom bungalow nestled in the Mini Lakes Community of Puslinch, 5 minutes from the popular south end of Guelph. Fabulous gated community! Park 3 cars on the driveway, very rare and sought after. Gazebo can be removed for a large deck space and side yard. 2 sheds gives you ample storage space or remove a shed for a creek view! Lot's to love about this home! **** EXTRAS **** Generator, 2 garden sheds, gazebo, watering system, manual awning. Amenities of the community include an outdoor pool, the lake for swimming, fishing, kayaking, canoeing, a heated pool & clubhouse. (id:51300)
MLS® Number | X9246301 |
Property Type | Single Family |
Community Name | Rural Puslinch |
ParkingSpaceTotal | 3 |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FlooringType | Laminate, Carpeted, Vinyl |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
AccessType | Year-round Access |
Acreage | No |
Sewer | Septic System |
SizeDepth | 76 Ft ,5 In |
SizeFrontage | 49 Ft ,2 In |
SizeIrregular | 49.21 X 76.48 Ft |
SizeTotalText | 49.21 X 76.48 Ft |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 4.63 m | 3.56 m | 4.63 m x 3.56 m |
Main Level | Living Room | 4.63 m | 4.55 m | 4.63 m x 4.55 m |
Main Level | Primary Bedroom | 3.68 m | 3.52 m | 3.68 m x 3.52 m |
Main Level | Bedroom 2 | 2.82 m | 2.75 m | 2.82 m x 2.75 m |
https://www.realtor.ca/real-estate/27270076/43-water-street-puslinch-rural-puslinch
Dorothy Guerra
Salesperson
Sean Hanlon
Broker