2 Bedroom 1 Bathroom 320 sqft
Mobile Home Fireplace Pool Central Air Conditioning Forced Air
$46,900
Check out this great 2017 Springdale by Keystone SG38 This very cleverly designed unit offers tons of sleeping including a queen primary bedroom and 2nd bedroom with sleeping for 4 (4 bunks) and the kitchen table and living room couch offer even more! This is a beautiful unit! The kitchen has a large tip out and lots of counter space for prep work. This unit is located on a great lot with no direct front or rear neighbours and has pretty forest views from the primary bedroom. Everything is included with this unit to get your started on your Spring Valley experience! Parkbridge Spring Valley Resort offers 2 pools, 1 adult and 1 family, a beach area and swimming lake, rec. programs for both children and adults, mini putt, horseshoes, special events and so much more! Take a paddle boat ride on one of the lakes or try your hand at some great catch and release fishing!! Don't miss your chance to own this very popular resort! The 2024 Seasons fees are included in the purchase price. The lot fees are $4,430.00 and include everything except propane, hydro, Internet, and cable if desired. There are no additional fees for property, taxes, water, visitors, etc. Please take note that no rentals of any kind are allowed in the park. (id:51300)
Property Details
MLS® Number | 40642398 |
Property Type | Single Family |
AmenitiesNearBy | Beach |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Conservation/green Belt, Crushed Stone Driveway, Country Residential, Laundry- Coin Operated |
ParkingSpaceTotal | 2 |
PoolType | Pool |
RentalEquipmentType | None |
Structure | Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Microwave Built-in, Gas Stove(s) |
ArchitecturalStyle | Mobile Home |
BasementType | None |
ConstructedDate | 2017 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FireplaceFuel | Electric |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Other - See Remarks |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 320 Sqft |
Type | Mobile Home |
UtilityWater | Community Water System |
Parking
Land
Acreage | No |
LandAmenities | Beach |
Sewer | Septic System |
SizeFrontage | 30 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | Rec |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | | | 6'0'' x 8'0'' |
Main Level | 3pc Bathroom | | | 6'0'' x 4'0'' |
Main Level | Primary Bedroom | | | 8'0'' x 11'0'' |
Main Level | Kitchen | | | 7'0'' x 11'0'' |
Main Level | Living Room | | | 7'0'' x 11'0'' |
https://www.realtor.ca/real-estate/27407914/7489-sideroad-5-e-unit-cedargrove-10-mount-forest