4 Bedroom 3 Bathroom 2825 sqft
Bungalow Central Air Conditioning Landscaped
$899,000
SKIERS, HIKERS and BIKERS...Welcome to 154 Sutter St! This charming bungalow is the epitome of comfort and versatility and is minutes to every outdoor activity you could possibly want. As you step inside, you'll be greeted by the airy living room with vaulted ceilings, creating a spacious and inviting atmosphere. The dining room, perfect for entertaining, opens onto a covered porch, offering a seamless blend of indoor and outdoor living. The well-appointed kitchen overlooks the expansive backyard, making meal preparation a delight. The main floor features 2 generously sized bedrooms and two full baths, ensuring convenience and privacy. The lower level is a treasure trove of possibilities, with a walkout that could serve as a self-contained unit, complete with a family room, two more bedrooms, a full bath, a second kitchen, a generous pantry, and in floor heating throughout.. Whether you’re looking for additional living space, potential rental income or an In law suite, this area adapts to your needs. The fully fenced backyard is a private oasis, featuring a patio for al fresco dining, a firepit, horseshoe pits, a shed, and a storage shelter. Recent updates, including a dual on-demand water heater, a water filter system, new shingles, and fresh interior paint, ensure that this home is move-in ready and built to last. Located in a welcoming community, just a short stroll from public access to Lake Eugenia and minutes away from Beaver Valley, and Beaver Valley ski club. In under 30 minutes you could explore both the lovely town of Thornbury and the vibrant town of Collingwood. This property offers the perfect blend of serene country living with easy access to amenities and outdoor adventures. This is more than just a house; it’s a lifestyle waiting for you to embrace. If you are looking for comfort, privacy and serenity... THIS home is perfect for you! Book your showing today. (id:51300)
Property Details
MLS® Number | 40640051 |
Property Type | Single Family |
AmenitiesNearBy | Ski Area |
CommunityFeatures | Quiet Area |
EquipmentType | Propane Tank |
Features | Country Residential |
ParkingSpaceTotal | 9 |
RentalEquipmentType | Propane Tank |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 2 |
BedroomsBelowGround | 2 |
BedroomsTotal | 4 |
Appliances | Dryer, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
StoriesTotal | 1 |
SizeInterior | 2825 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Land
Acreage | No |
LandAmenities | Ski Area |
LandscapeFeatures | Landscaped |
Sewer | Septic System |
SizeDepth | 271 Ft |
SizeFrontage | 124 Ft |
SizeTotalText | 1/2 - 1.99 Acres |
ZoningDescription | R |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Bedroom | | | 10'10'' x 11'0'' |
Basement | Pantry | | | 4'9'' x 7'7'' |
Basement | Kitchen | | | 10'8'' x 15'0'' |
Basement | Family Room | | | 10'8'' x 17'10'' |
Basement | Other | | | 10'10'' x 19'0'' |
Basement | 4pc Bathroom | | | Measurements not available |
Basement | Bedroom | | | 12'2'' x 13'11'' |
Basement | Foyer | | | 7'3'' x 7'6'' |
Main Level | Primary Bedroom | | | 14'0'' x 14'6'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 12'6'' x 14'3'' |
Main Level | Kitchen | | | 11'0'' x 11'0'' |
Main Level | Dining Room | | | 16'10'' x 17'0'' |
Main Level | Living Room | | | 11'10'' x 13'8'' |
Main Level | Foyer | | | 7'10'' x 11'1'' |
Main Level | Other | | | 6'0'' x 4'10'' |
https://www.realtor.ca/real-estate/27447390/154-sutter-street-grey-highlands