4 Bedroom 3 Bathroom 1999.983 - 2499.9795 sqft
Central Air Conditioning Forced Air
$970,000
Welcome to this exquisite new home in Ayr! Nestled in a welcoming, family-friendly neighborhood surrounded by parks and lush greenery, this brand new detached home offers an inviting haven for modern living. Upon entering, youll be captivated by the striking contrast between luxurious tiles and gleaming hardwood floors. The stunning kitchen boasts a large quartz island, a chic breakfast bar, a double undermount sink, extended cabinetry, and a convenient pantry. The open-concept living and dining area radiates natural light, thanks to expansive windows and garden patio doors that lead seamlessly to the backyard. Upstairs, youll find four generously-sized bedrooms, including a master suite that features elegant tray ceilings. The masters opulent 5-piece ensuite includes a double vanity, an upgraded glass-enclosed shower, and a luxurious soaking tub. The basement offers a washroom rough-in and a versatile space perfect for recreation. Dont miss this chance to make this remarkable home your own. Schedule your showing today (id:51300)
Open House
This property has open houses!
Starts at:2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X9302492 |
Property Type | Single Family |
AmenitiesNearBy | Place Of Worship, Schools, Park |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
ViewType | City View |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
BasementDevelopment | Unfinished |
BasementType | N/a (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Aluminum Siding, Brick |
FoundationType | Brick |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Place Of Worship, Schools, Park |
Sewer | Sanitary Sewer |
SizeDepth | 98 Ft ,4 In |
SizeFrontage | 36 Ft ,1 In |
SizeIrregular | 36.1 X 98.4 Ft |
SizeTotalText | 36.1 X 98.4 Ft|under 1/2 Acre |
ZoningDescription | Z-4d |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 3.3 m | 3.3 m | 3.3 m x 3.3 m |
Second Level | Bedroom 2 | 3.45 m | 4.2 m | 3.45 m x 4.2 m |
Second Level | Bathroom | 3.33 m | 1.78 m | 3.33 m x 1.78 m |
Second Level | Bathroom | 3.3 m | 3.09 m | 3.3 m x 3.09 m |
Second Level | Bedroom 3 | 4.79 m | 5.16 m | 4.79 m x 5.16 m |
Second Level | Bedroom 4 | 4.42 m | 3.64 m | 4.42 m x 3.64 m |
Second Level | Laundry Room | 1.73 m | 2.04 m | 1.73 m x 2.04 m |
Main Level | Living Room | 4.72 m | 4.1 m | 4.72 m x 4.1 m |
Main Level | Kitchen | 5.84 m | 2.79 m | 5.84 m x 2.79 m |
Main Level | Bathroom | 1.91 m | 1.01 m | 1.91 m x 1.01 m |
Utilities
Cable | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/27373073/193-leslie-davis-street-n-north-dumfries