3 Bedroom 2 Bathroom 1862 sqft
Fireplace Above Ground Pool Central Air Conditioning Forced Air Acreage
$899,000
8.7 acre country home just 5 minutes to Markdale and Beaver Valley on a paved road. Situated on a corner lot with a newly paved driveway and parking area, the home is approximately 1860 square feet with a wrap round deck and covered porch on south side. Lots of living space with office, family or bonus room, eat-in kitchen, laundry and 3 pc bath on main floor. Enclosed porch adds to the space for three seasons. Second level with full bath, wide hallway, and 3 bedrooms including master with 8’x15’9” dressing room. Detached garage 26x42 with attached garden shed/greenhouse 12’x16’8”. Land is a nice mixture of open and treed with trails through the bush and garden areas. Above-ground pool with deck and fencing. A lot of great features for a property of this size in a prime location. Additional information: Superior steel roof 2016, propane furnace 2017, hot water tank 2017, spray foam insulation 2018 (basement), paved driveway 2023, pool liner 2023, wired for generator, Eastlink internet, septic east of house, drilled well in driveway, propane provider Arthurs Fuels. (id:51300)
Property Details
MLS® Number | 40661335 |
Property Type | Single Family |
EquipmentType | Propane Tank |
Features | Corner Site, Country Residential |
ParkingSpaceTotal | 11 |
PoolType | Above Ground Pool |
RentalEquipmentType | Propane Tank |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Unfinished |
BasementType | Partial (unfinished) |
ConstructedDate | 1935 |
ConstructionMaterial | Wood Frame |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Wood |
FireplaceFuel | Wood |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Stove |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1862 Sqft |
Type | House |
UtilityWater | Drilled Well |
Parking
Land
Acreage | Yes |
Sewer | Septic System |
SizeDepth | 765 Ft |
SizeFrontage | 496 Ft |
SizeIrregular | 8.7 |
SizeTotal | 8.7 Ac|5 - 9.99 Acres |
SizeTotalText | 8.7 Ac|5 - 9.99 Acres |
ZoningDescription | Rur |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Other | | | 8'0'' x 15'9'' |
Second Level | Primary Bedroom | | | 13'4'' x 14'7'' |
Second Level | Bedroom | | | 10'0'' x 11'6'' |
Second Level | Bedroom | | | 9'3'' x 13'6'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Sunroom | | | 6'8'' x 27'5'' |
Main Level | Kitchen/dining Room | | | 10'4'' x 21'3'' |
Main Level | Living Room | | | 11'3'' x 21'6'' |
Main Level | Laundry Room | | | 6'10'' x 13'2'' |
Main Level | Office | | | 8'0'' x 9'2'' |
Main Level | Other | | | 7'11'' x 18'2'' |
Main Level | Foyer | | | 5'4'' x 9'8'' |
https://www.realtor.ca/real-estate/27533144/134819-sideroad-15-grey-highlands