Top 5 Reasons You Will Love This Home: 1) Settled on a quiet cul-de-sac, spanning a full quarter-acre, this property boasts one of the largest pie-shaped lots in town 2) Fully finished basement with an updated bathroom and the added benefit of updated laminate flooring throughout and new ceramic tile flooring in the kitchen, all completed in 2024 3) Potential to convert into a duplex, presenting an excellent investment opportunity 4) Cozy gas fireplaces in both the living room and basement ensuring efficient heating throughout the home 5) Enhanced with pot lighting throughout, creating a bright and inviting ambiance. 1,848 fin.sq.ft. Visit our website for more detailed information. *Please note some images have been virtually staged to show the potential of the home. (id:51300)
MLS® Number | X9419098 |
Property Type | Single Family |
Community Name | Markdale |
ParkingSpaceTotal | 4 |
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 2 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FlooringType | Tile, Vinyl, Laminate |
FoundationType | Block |
HeatingFuel | Natural Gas |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 140 Ft |
SizeFrontage | 44 Ft |
SizeIrregular | 44 X 140 Ft |
SizeTotalText | 44 X 140 Ft |
ZoningDescription | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Laundry Room | 3.28 m | 2.95 m | 3.28 m x 2.95 m |
Basement | Recreational, Games Room | 5.92 m | 5.98 m | 5.92 m x 5.98 m |
Basement | Den | 3.49 m | 2.99 m | 3.49 m x 2.99 m |
Basement | Bedroom | 3.51 m | 2.88 m | 3.51 m x 2.88 m |
Basement | Bedroom | 3.05 m | 2.94 m | 3.05 m x 2.94 m |
Main Level | Kitchen | 3.35 m | 3.25 m | 3.35 m x 3.25 m |
Main Level | Dining Room | 3.25 m | 2.48 m | 3.25 m x 2.48 m |
Main Level | Living Room | 5.98 m | 3.2 m | 5.98 m x 3.2 m |
Main Level | Bedroom | 3.68 m | 3.2 m | 3.68 m x 3.2 m |
Main Level | Bedroom | 3.43 m | 3.23 m | 3.43 m x 3.23 m |
Main Level | Bedroom | 3.19 m | 2.36 m | 3.19 m x 2.36 m |
https://www.realtor.ca/real-estate/27562932/39-brackenbury-street-grey-highlands-markdale-markdale
Mark Faris
Broker
Wyatt Negrini-Weber
Salesperson