Welcome to 350 Winston St E in the thriving Municipality of North Perth! Located in a mature neighborhood, this brick bungalow is perfect for first time buyers entering the market or simply to downsize. 2 bedroom with a 3rd that is now main level laundry and can be converted back, renovated 4 piece bathroom, nice sized kitchen and cozy living room complete the main floor of this solid bungalow. The basement is ready for your imagination and is open concept to add what you desire. Sliding doors entering the fully fenced backyard which is perfect for your pet or children. Just a block from the park, walking trails, tennis court and pool this property is in a great location in Listowel and move in ready! (id:51300)
1:00 pm
Ends at:3:00 pm
MLS® Number | 40665754 |
Property Type | Single Family |
AmenitiesNearBy | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
CommunicationType | High Speed Internet |
CommunityFeatures | Community Centre |
EquipmentType | None |
Features | Paved Driveway |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Structure | Shed |
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Water Softener, Washer |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | None |
ExteriorFinish | Brick |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Acreage | No |
FenceType | Fence |
LandAmenities | Golf Nearby, Hospital, Park, Place Of Worship, Schools |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 52 Ft |
SizeTotalText | Under 1/2 Acre |
ZoningDescription | R4 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Storage | 6'1'' x 6'2'' | ||
Basement | Other | 36'2'' x 26'2'' | ||
Main Level | Primary Bedroom | 10'6'' x 12'9'' | ||
Main Level | Bedroom | 9'9'' x 9'0'' | ||
Main Level | Laundry Room | 12'7'' x 8'11'' | ||
Main Level | 4pc Bathroom | 8'10'' x 5'1'' | ||
Main Level | Living Room | 19'2'' x 11'1'' | ||
Main Level | Dinette | 7'9'' x 9'4'' | ||
Main Level | Kitchen | 9'2'' x 8'9'' |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/27575504/350-winston-street-e-listowel
Brady Werth
Broker of Record