4 Bedroom 3 Bathroom
Multi-Level Fireplace Inground Pool, Inground Pool Central Air Conditioning Forced Air
$1,700,000
Discover your dream home just outside Stratford! This exquisite fully remodelled multi-level property features 4 spacious bedrooms and 3 beautifully appointed bathrooms, all thoughtfully designed for modern living. Enjoy the serene country feel on a generous half acre lot, complete with a saltwater in-ground pool and a heated 20x40 shed for all your storage needs. Step inside to find a bright and airy main floor featuring a spacious kitchen with granite countertops, perfect for culinary enthusiasts. The main area boasts vaulted ceilings and multiple living and dining spaces ideal for entertaining. The gourmet outdoor kitchen, hot tub, and patio makes for fantastic outdoor living space. Your own private oasis! Each bedroom includes custom built-in walk-in closets, with the primary suite offering a luxurious ensuite for added privacy. This home also includes a theatre room and a gym, ensuring you have all the recreational space you need. Plus, the heated two-car garage and ample parking make hosting friends and family a breeze. Don’t miss this rare opportunity to own a beautifully renovated home in a peaceful sought after area. Call your Realtor® to book your showing today! (id:51300)
Property Details
MLS® Number | X10407229 |
Property Type | Single Family |
ParkingSpaceTotal | 12 |
PoolType | Inground Pool, Inground Pool |
Structure | Workshop, Workshop |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Amenities | Fireplace(s) |
Appliances | Hot Tub, Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer |
ArchitecturalStyle | Multi-level |
BasementDevelopment | Finished,finished |
BasementType | Full (finished), Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Stucco |
FireplacePresent | Yes |
FireplaceTotal | 2 |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | House |
Parking
Attached Garage | |
Attached Garage | |
Land
Acreage | No |
Sewer | Septic System |
SizeFrontage | 100.23 M |
SizeIrregular | 100.23 X 245.42 Acre |
SizeTotalText | 100.23 X 245.42 Acre|1/2 - 1.99 Acres |
ZoningDescription | Hvr-1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bathroom | 1.75 m | 1.6 m | 1.75 m x 1.6 m |
Lower Level | Other | 1.52 m | 3.28 m | 1.52 m x 3.28 m |
Lower Level | Other | 2.67 m | 2.49 m | 2.67 m x 2.49 m |
Lower Level | Bedroom | 2.67 m | 2.49 m | 2.67 m x 2.49 m |
Lower Level | Cold Room | 2.06 m | 2.34 m | 2.06 m x 2.34 m |
Lower Level | Other | 5.03 m | 4.62 m | 5.03 m x 4.62 m |
Lower Level | Mud Room | 3.96 m | 3.12 m | 3.96 m x 3.12 m |
Lower Level | Recreational, Games Room | 4.04 m | 6.88 m | 4.04 m x 6.88 m |
Lower Level | Other | 4.04 m | 2.06 m | 4.04 m x 2.06 m |
Lower Level | Media | 4.75 m | 4.01 m | 4.75 m x 4.01 m |
Lower Level | Utility Room | 0.99 m | 1.42 m | 0.99 m x 1.42 m |
Lower Level | Utility Room | 3.94 m | 3.4 m | 3.94 m x 3.4 m |
Lower Level | Other | 8.33 m | 6.63 m | 8.33 m x 6.63 m |
Lower Level | Bathroom | 1.75 m | 1.6 m | 1.75 m x 1.6 m |
Lower Level | Other | 1.52 m | 3.28 m | 1.52 m x 3.28 m |
Lower Level | Other | 2.67 m | 2.49 m | 2.67 m x 2.49 m |
Lower Level | Bedroom | 2.67 m | 2.49 m | 2.67 m x 2.49 m |
Lower Level | Cold Room | 2.06 m | 2.34 m | 2.06 m x 2.34 m |
Lower Level | Other | 5.03 m | 4.62 m | 5.03 m x 4.62 m |
Lower Level | Mud Room | 3.96 m | 3.12 m | 3.96 m x 3.12 m |
Lower Level | Recreational, Games Room | 4.04 m | 6.88 m | 4.04 m x 6.88 m |
Lower Level | Other | 4.04 m | 2.06 m | 4.04 m x 2.06 m |
Lower Level | Media | 4.75 m | 4.01 m | 4.75 m x 4.01 m |
Lower Level | Utility Room | 0.99 m | 1.42 m | 0.99 m x 1.42 m |
Lower Level | Utility Room | 3.94 m | 3.4 m | 3.94 m x 3.4 m |
Lower Level | Other | 8.33 m | 6.63 m | 8.33 m x 6.63 m |
Main Level | Other | 1.47 m | 3.02 m | 1.47 m x 3.02 m |
Main Level | Other | 2.54 m | 3.35 m | 2.54 m x 3.35 m |
Main Level | Bathroom | 1.6 m | 3.89 m | 1.6 m x 3.89 m |
Main Level | Bedroom | 4.98 m | 4.62 m | 4.98 m x 4.62 m |
Main Level | Kitchen | 4.42 m | 4.6 m | 4.42 m x 4.6 m |
Main Level | Bedroom | 3.66 m | 4.52 m | 3.66 m x 4.52 m |
Main Level | Laundry Room | 2.16 m | 3.33 m | 2.16 m x 3.33 m |
Main Level | Office | 3.61 m | 3.3 m | 3.61 m x 3.3 m |
Main Level | Eating Area | 2.95 m | 3.38 m | 2.95 m x 3.38 m |
Main Level | Living Room | 5.59 m | 5.49 m | 5.59 m x 5.49 m |
Main Level | Den | 3.89 m | 2.06 m | 3.89 m x 2.06 m |
Main Level | Primary Bedroom | 5.61 m | 3.66 m | 5.61 m x 3.66 m |
Main Level | Other | 2.44 m | 1.85 m | 2.44 m x 1.85 m |
Main Level | Dining Room | 3.63 m | 3.4 m | 3.63 m x 3.4 m |
Main Level | Family Room | 4.93 m | 3.66 m | 4.93 m x 3.66 m |
Main Level | Other | 2.67 m | 1.98 m | 2.67 m x 1.98 m |
Main Level | Other | 1.47 m | 3.02 m | 1.47 m x 3.02 m |
Main Level | Other | 2.54 m | 3.35 m | 2.54 m x 3.35 m |
Main Level | Bathroom | 1.6 m | 3.89 m | 1.6 m x 3.89 m |
Main Level | Bedroom | 4.98 m | 4.62 m | 4.98 m x 4.62 m |
Main Level | Bedroom | 3.66 m | 4.52 m | 3.66 m x 4.52 m |
Main Level | Office | 3.61 m | 3.3 m | 3.61 m x 3.3 m |
Main Level | Eating Area | 2.95 m | 3.38 m | 2.95 m x 3.38 m |
Main Level | Den | 3.89 m | 2.06 m | 3.89 m x 2.06 m |
Main Level | Dining Room | 3.63 m | 3.4 m | 3.63 m x 3.4 m |
Main Level | Family Room | 4.93 m | 3.66 m | 4.93 m x 3.66 m |
https://www.realtor.ca/real-estate/27616317/2873-forest-road-perth-east