3 Bedroom 3 Bathroom 1499.9875 - 1999.983 sqft
Central Air Conditioning, Ventilation System Forced Air
$2,700 Monthly
Freehold 3 bedroom 3 bathroom luxury townhome available for lease. Located in an award-winning community by Storybrook in Fergus. Open Concept 9Ft Ceiling Main Floor With smooth ceiling throughout, Upgraded large Tiles, Modern Kitchen With breakfast bar & top-line stainless steel appliances. Great Room Ideal for Entertaining, Walk out to the Backyard with views over greenspace and pond. Upper level has 3 bedrooms, 2 bathrooms and laundry room. Spacious Primary Bedroom With W/I Closet, 4Pc Ensuite. Large Windows in the entire house For Natural Light. Attached Garage With Access To The House. Basement is unfinished for excellent storage space. This home is close to parks, restaurants, shopping, cataract trail, schools and historic downtown Fergus. Approx 10 Min Drive to Elora and 20 Minute Drive to Guelph. (id:51300)
Property Details
MLS® Number | X10419811 |
Property Type | Single Family |
Community Name | Fergus |
Features | Flat Site, In Suite Laundry |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Window Coverings |
BasementType | Full |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Brick Facing, Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1499.9875 - 1999.983 Sqft |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.03 m | 3.96 m | 5.03 m x 3.96 m |
Second Level | Bedroom 2 | 3.6 m | 2.87 m | 3.6 m x 2.87 m |
Second Level | Bedroom 3 | 3.05 m | 2.93 m | 3.05 m x 2.93 m |
Second Level | Laundry Room | 2.9 m | 1 m | 2.9 m x 1 m |
Main Level | Great Room | 5.85 m | 3.35 m | 5.85 m x 3.35 m |
Main Level | Dining Room | 2.8 m | 2.74 m | 2.8 m x 2.74 m |
Main Level | Kitchen | 3.38 m | 3.04 m | 3.38 m x 3.04 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27640492/104-edminston-drive-centre-wellington-fergus-fergus