5 Bedroom 3 Bathroom 1999.983 - 2499.9795 sqft
Central Air Conditioning Forced Air
$849,999
Experience the opportunity to own a distinctive two-storey detached residence situated on a ravinelot within a newly developed subdivision in town of Durham. Home features a grand entrance with anopen ceiling that allows abundant natural light, seamlessly integrating modern conveniences with acozy living environment. The interior boasts a 9-foot ceiling, an open-concept kitchen equipped withupgraded high-end stainless steel appliances, a pantry closet, and a dining area. The living roomprovides a view of the ravine, complemented by a special den that can serve as an office/bedroom.The home includes easy access to the garage and a laundry room. The second floor offers a spaciousmaster bedroom with a walk-in closet and a truly exceptional 5-piece ensuite, along with threeadditional bedrooms. The property features a Walkout Basement, with sliding 12-foot patio doorsleading to a ravine backyard. This home blends elegance and functionality, making it an ideal choicefor families. **** EXTRAS **** Open to Below Ceiling With 17 FT Height & Bright Windows (id:51300)
Property Details
MLS® Number | X11821790 |
Property Type | Single Family |
Community Name | Rural West Grey |
AmenitiesNearBy | Park |
Features | Ravine |
ParkingSpaceTotal | 6 |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsBelowGround | 1 |
BedroomsTotal | 5 |
Appliances | Dishwasher, Dryer, Garage Door Opener, Microwave, Stove, Washer, Window Coverings |
BasementType | Full |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Laminate, Ceramic, Carpeted |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Park |
Sewer | Sanitary Sewer |
SizeDepth | 178 Ft ,2 In |
SizeFrontage | 57 Ft ,2 In |
SizeIrregular | 57.2 X 178.2 Ft ; Ravine |
SizeTotalText | 57.2 X 178.2 Ft ; Ravine |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.48 m | 3.96 m | 4.48 m x 3.96 m |
Second Level | Bedroom 2 | 3.96 m | 2.93 m | 3.96 m x 2.93 m |
Second Level | Bedroom 3 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Second Level | Bedroom 4 | 3.93 m | 3.05 m | 3.93 m x 3.05 m |
Ground Level | Living Room | 4.42 m | 4.5 m | 4.42 m x 4.5 m |
Ground Level | Kitchen | 3.45 m | 3.43 m | 3.45 m x 3.43 m |
Ground Level | Dining Room | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Ground Level | Pantry | 1.33 m | 1.01 m | 1.33 m x 1.01 m |
Ground Level | Den | 3.45 m | 3.05 m | 3.45 m x 3.05 m |
Ground Level | Laundry Room | | | Measurements not available |
https://www.realtor.ca/real-estate/27699213/150-eccles-avenue-west-grey-rural-west-grey