5 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$399,900
Discover the perfect blend of comfort, space, and charm in this large 4+bedroom, 2-bathroom home in the heart of Lucknow, Ontario. Situated on a large lot in a quiet neighborhood, this home offers everything a family could desire. The interior features new flooring throughout, an updated forced-air natural gas furnace, and central air conditioning, ensuring year-round comfort. The attached garage adds convenience, while the fully fenced yard provides a safe and private outdoor space for children, pets, or entertaining.\r\n\r\nThe property’s location is equally appealing, just a short walk from the scenic River, where trails and natural beauty await. The town of Lucknow is renowned for its friendly, small-town atmosphere, vibrant community spirit, and convenient amenities, including shops, restaurants, and local events.\r\n\r\nLiving in Lucknow also offers the benefits of South Bruce County’s lifestyle. You’ll be a short drive from the stunning shores of Lake Huron, where sandy beaches and breathtaking sunsets await. The area provides a perfect balance of affordable living and access to major centers like Kincardine and Goderich. Whether you’re looking for a peaceful retreat, a great community, or proximity to nature, this home checks all the boxes. Don’t miss the opportunity to make it yours—schedule a viewing today! (id:51300)
Property Details
MLS® Number | X11880256 |
Property Type | Single Family |
Community Name | Lucknow |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Appliances | Water Heater, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Washer, Window Coverings |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 165 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 165 Ft |
SizeTotalText | 66 X 165 Ft|under 1/2 Acre |
ZoningDescription | R1 F |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 4.11 m | 3.86 m | 4.11 m x 3.86 m |
Second Level | Bathroom | | | Measurements not available |
Second Level | Bedroom | 4.31 m | 5.35 m | 4.31 m x 5.35 m |
Second Level | Bedroom | 3.14 m | 6.55 m | 3.14 m x 6.55 m |
Second Level | Other | 2.81 m | 1.87 m | 2.81 m x 1.87 m |
Second Level | Bedroom | 2.74 m | 2.87 m | 2.74 m x 2.87 m |
Main Level | Kitchen | 4.69 m | 3.88 m | 4.69 m x 3.88 m |
Main Level | Living Room | 8.86 m | 5.86 m | 8.86 m x 5.86 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bedroom | 4.7 m | 5.87 m | 4.7 m x 5.87 m |
Main Level | Dining Room | 3.55 m | 4.59 m | 3.55 m x 4.59 m |
https://www.realtor.ca/real-estate/27707357/587-gough-street-huron-kinloss-lucknow-lucknow