Maintenance, Insurance, Common Area Maintenance, Water
$549.46 MonthlyBeautifully Maintained Adult Living Condominium in Fergus, ON. This thoughtfully designed 1080 sqft 1-bedroom + den/bedroom, 1.5-bath unit offers comfortable and convenient living. The open-concept living and dining area flows seamlessly into a spacious kitchen with in-suite laundry for added ease. The primary bedroom features a large ensuite with a modern walk-in shower and grab bars for safety. Additionally, there's a convenient 2-piece bathroom near the den/bedroom, perfect for accommodating guests. Residents can enjoy the building's exceptional amenities, including a bright atrium, common areas throughout, and a party/games room with a full kitchen perfect for socializing and entertaining. Conveniently located at 760 Woodhill Drive in Fergus, this condominium is close to a variety of amenities. Enjoy easy access to grocery stores, restaurants, cafes, and boutique shops. The nearby Grand River offers beautiful trails for walking and biking, while healthcare services, pharmacies, and fitness facilities are just minutes away. With its prime location and vibrant community, this home offers both comfort and convenience for adult living. **** EXTRAS **** Upgrades include: Flooring, Backsplash, Moulding Screen door and California blinds (id:51300)
3:00 pm
Ends at:4:00 pm
MLS® Number | X11884991 |
Property Type | Single Family |
Community Name | Fergus |
AmenitiesNearBy | Hospital, Place Of Worship, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Wheelchair Access, Carpet Free |
ParkingSpaceTotal | 1 |
BathroomTotal | 2 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Visitor Parking |
Appliances | Water Heater, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Brick Facing |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
SizeInterior | 999.992 - 1198.9898 Sqft |
Type | Row / Townhouse |
Acreage | No |
LandAmenities | Hospital, Place Of Worship, Public Transit |
LandscapeFeatures | Landscaped |
ZoningDescription | Residnetial |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.78 m | 4.83 m | 4.78 m x 4.83 m |
Main Level | Kitchen | 3.24 m | 2.77 m | 3.24 m x 2.77 m |
Main Level | Dining Room | 4.78 m | 2.55 m | 4.78 m x 2.55 m |
Main Level | Den | 2.28 m | 2.58 m | 2.28 m x 2.58 m |
Main Level | Bedroom | 4.52 m | 4.09 m | 4.52 m x 4.09 m |
Main Level | Bathroom | 2.12 m | 2.12 m x Measurements not available | |
Main Level | Utility Room | 2.15 m | 2.15 m x Measurements not available | |
Main Level | Other | 2.79 m | 2.45 m | 2.79 m x 2.45 m |
https://www.realtor.ca/real-estate/27720602/219-760-woodhill-drive-centre-wellington-fergus-fergus
Rebecca Puckett
Salesperson