2 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$393,400
2 BEDROOM CONDO, LOWER UNIT, OPEN CONCEPT KITCHEN AND LIVING ROOM, CUSTOM CABINETS, ISLAND AND SIT DOWN 3PC MATER ENSUITE AND , 4PC BATH, UTILITYROOM, FRONT FOYER, COVERED FRONT PORCH, REAR COVERED PATIO, OWN OUTSIDE ENTRANCESTACKER WASHER AND DRYER HOOKUPS, HEAT PUMP HEATING AND COOLING, PARKING SPOT, CAREFREE LIVING (id:51300)
Property Details
MLS® Number | X11898889 |
Property Type | Single Family |
Community Name | Mount Forest |
CommunityFeatures | Pet Restrictions |
Features | Flat Site, Balcony |
ParkingSpaceTotal | 1 |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Visitor Parking |
Appliances | Water Softener, Range |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Recreational, Games Room | 1.96 m | 2.74 m | 1.96 m x 2.74 m |
Main Level | Recreational, Games Room | 1.83 m | 2.9 m | 1.83 m x 2.9 m |
Main Level | Kitchen | 4.27 m | 4.83 m | 4.27 m x 4.83 m |
Main Level | Living Room | 3.1 m | 4.14 m | 3.1 m x 4.14 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Foyer | 1.4 m | 3.15 m | 1.4 m x 3.15 m |
Main Level | Primary Bedroom | 2.87 m | 3.81 m | 2.87 m x 3.81 m |
Main Level | Bedroom | 2.87 m | 3.68 m | 2.87 m x 3.68 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Utility Room | 1.85 m | 1.96 m | 1.85 m x 1.96 m |
Main Level | Laundry Room | | | Measurements not available |
https://www.realtor.ca/real-estate/27750203/13-440-wellington-st-ll-e-wellington-north-mount-forest-mount-forest