2 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air Acreage
$597,777
Are you retiring? A first time home buyer? You can afford this! Builder financing available for qualified buyers with $100,000 down at 2.99%. No gimmicks, no surprises, no fees. Start building equity now in this remarkably well built townhouse designed by a local builder. Slab on grade construction, in floor heating and gas fireplace for economic living. 2 bedrooms, 2 baths including ensuite and open concept living area. Tarion warranty in place. Please note photos with kitchen appliances are for display/demonstrative purposes only, kitchen appliances are not included. HST is included, Buyer to sign applicable HST rebate back to the Seller upon closing. (id:51300)
Property Details
MLS® Number | X11898877 |
Property Type | Single Family |
Community Name | Mount Forest |
ParkingSpaceTotal | 3 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Range |
ArchitecturalStyle | Bungalow |
ConstructionStyleAttachment | Attached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Land
Acreage | Yes |
Sewer | Sanitary Sewer |
SizeFrontage | 26.5 M |
SizeIrregular | 26.5 |
SizeTotal | 26.5000|under 1/2 Acre |
SizeTotalText | 26.5000|under 1/2 Acre |
ZoningDescription | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 5.49 m | 2.74 m | 5.49 m x 2.74 m |
Main Level | Living Room | 7.01 m | 3.66 m | 7.01 m x 3.66 m |
Main Level | Dining Room | 3.05 m | 2.13 m | 3.05 m x 2.13 m |
Main Level | Primary Bedroom | 3.35 m | 4.27 m | 3.35 m x 4.27 m |
Main Level | Bedroom | 3.35 m | 3.96 m | 3.35 m x 3.96 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/27750193/111-broomer-crescent-wellington-north-mount-forest-mount-forest