4 Bedroom 4 Bathroom 2499.9795 - 2999.975 sqft
Central Air Conditioning, Air Exchanger Forced Air
$1,088,800
Introducing the new sales office at the stunning Knightsbridge community, where were excited to showcase the remarkable Rosalind model. Set on a premium lookout lot, this custom-built home offers spectacular views of the community trail and lush green space, making it a truly unique property. Designed with versatility in mind, this home features two self-contained units, each with its own kitchen, laundry, and private entrance. The upper unit presents an open-concept design with 3 spacious bedrooms, 2.5 bathrooms, and convenient upper-level laundry. The lower unit is filled with natural light, thanks to large lookout windows, and offers a cozy eat-in kitchen, 1 bedroom, 1 bathroom, and its own laundry facilities. With a flexible closing date of 30+ days, you can move in soon or explore various floor plans and exterior designs to personalize your perfect home. Custom build options and limited-time promotions are available, making this the perfect opportunity to create a home that suits your lifestyle. (id:51300)
Property Details
MLS® Number | X11898780 |
Property Type | Single Family |
Community Name | Stratford |
AmenitiesNearBy | Hospital, Park, Place Of Worship, Public Transit |
CommunityFeatures | Community Centre |
EquipmentType | Water Heater |
Features | Sump Pump, In-law Suite |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 3 |
BedroomsBelowGround | 1 |
BedroomsTotal | 4 |
Appliances | Water Heater, Range |
BasementDevelopment | Finished |
BasementFeatures | Apartment In Basement |
BasementType | N/a (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Wood, Brick |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 2499.9795 - 2999.975 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
LandAmenities | Hospital, Park, Place Of Worship, Public Transit |
Sewer | Sanitary Sewer |
SizeDepth | 119 Ft |
SizeFrontage | 47 Ft |
SizeIrregular | 47 X 119 Ft ; 47ft X 119ft X 30ft X 127ft |
SizeTotalText | 47 X 119 Ft ; 47ft X 119ft X 30ft X 127ft |
ZoningDescription | R1 (4)-42 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 5.4 m | 4.6 m | 5.4 m x 4.6 m |
Second Level | Bathroom | 2.79 m | 3.04 m | 2.79 m x 3.04 m |
Second Level | Bedroom 2 | 3.2 m | 4.2 m | 3.2 m x 4.2 m |
Second Level | Bedroom 3 | 2.9 m | 5.2 m | 2.9 m x 5.2 m |
Second Level | Bathroom | 2.69 m | 1.65 m | 2.69 m x 1.65 m |
Basement | Bathroom | 2.38 m | 2.46 m | 2.38 m x 2.46 m |
Basement | Kitchen | 2.26 m | 4.11 m | 2.26 m x 4.11 m |
Basement | Recreational, Games Room | 3.3 m | 4.2 m | 3.3 m x 4.2 m |
Basement | Bedroom | 2.4 m | 4.2 m | 2.4 m x 4.2 m |
Main Level | Living Room | 8.1 m | 5 m | 8.1 m x 5 m |
Main Level | Kitchen | 2.99 m | 4.4 m | 2.99 m x 4.4 m |
Utilities
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27750132/lot-3-119-dempsey-drive-stratford-stratford