5 Bathroom
Other Acreage
$875,000
Investment property 7.6 Cap Rate. 5 apartments. Completely modernized 5 years ago. Natural gas heat, Municipal sewers. Laundry on sight. A1 tenants. 1- 1 bedroom, 1-3 bedroom and 3- 2 bedrooms (id:51300)
Business
Business Type | Residential |
Business Sub Type | Apartments |
Property Details
MLS® Number | X12077541 |
Property Type | Multi-family |
Community Name | South Bruce |
Amenities Near By | Highway, Recreation |
Parking Space Total | 10 |
Building
Bathroom Total | 5 |
Appliances | Dryer, Stove, Washer, Refrigerator |
Heating Fuel | Natural Gas |
Heating Type | Other |
Type | Multi-family |
Land
Acreage | Yes |
Land Amenities | Highway, Recreation |
Size Irregular | 83.09 |
Size Total | 83.09 Ac |
Size Total Text | 83.09 Ac |
Zoning Description | R1 |
https://www.realtor.ca/real-estate/28155638/1220-bruce-road-12-road-south-bruce-south-bruce