3 Bedroom 2 Bathroom 1,905 ft2
2 Level Fireplace None Forced Air
$829,900
Country living at its best! You'll appreciate the mature landscaping and wonderful treed view from this lovely 3 bedroom, 2 bath home with attached garage. Inside, the kitchen has been updated with a pantry, custom built wine rack, beverage fridge, a farmers sink and country touches such as pine flooring and live edge wood accents. The spacious living room features oak flooring and a field stone woodburning fireplace. There is a separate dining room, main floor laundry room and a finished rec room on the basement level. Some new. windows have been installed and there is forced air gas heating and a water softener. Located close to Sunova Beach, Happy Hills Resort, Wildwood and Berry Farm. Centrally located to Stratford, St. Marys & London & Woodstock. (id:51300)
Property Details
MLS® Number | 40748782 |
Property Type | Single Family |
Communication Type | High Speed Internet |
Community Features | School Bus |
Equipment Type | None |
Features | Southern Exposure, Crushed Stone Driveway, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 7 |
Rental Equipment Type | None |
Structure | Shed |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Washer, Gas Stove(s), Hood Fan, Window Coverings, Garage Door Opener, Hot Tub |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1977 |
Construction Material | Wood Frame |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick, Wood |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Other - See Remarks |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,905 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 218 Ft |
Size Frontage | 200 Ft |
Size Total Text | 1/2 - 1.99 Acres |
Zoning Description | Re |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 12'4'' x 9'6'' |
Second Level | Bedroom | | | 10'2'' x 9'6'' |
Second Level | Primary Bedroom | | | 22'9'' x 11'2'' |
Basement | Utility Room | | | 14'2'' x 11'7'' |
Basement | Recreation Room | | | 25'2'' x 8'9'' |
Basement | Workshop | | | 13'7'' x 13'4'' |
Main Level | Laundry Room | | | 9'4'' x 7'3'' |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | Dining Room | | | 9'4'' x 13'1'' |
Main Level | Living Room | | | 17'5'' x 13'5'' |
Main Level | Kitchen | | | 16'7'' x 9'7'' |
Utilities
Cable | Available |
Electricity | Available |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28570214/923382-road-92-lakeside