3 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Central Air Conditioning Forced Air
$519,900
This tastefully updated 3-bedroom brick home offers timeless curb appeal and comfortable living on a deep lot in a desirable neighbourhood. Step inside to find a welcoming interior filled with natural light and modern finishes. The home features a spacious living room with enough space for the sectional and kids' toys, updated kitchen, and stylish touches throughout. Main floor laundry and a large mud room are tasteful touches to add to the functionality of this home. Enjoy outdoor living with a large back deck and patio that overlook your massive, fenced in backyard perfect for relaxing or entertaining. A detached garage provides convenient storage or workspace. This move-in-ready home combines charm, function, and location don't miss your chance to make 67 Robertson St, Harriston it yours! (id:51300)
Property Details
MLS® Number | X12329606 |
Property Type | Single Family |
Community Name | Minto |
Amenities Near By | Schools, Place Of Worship |
Community Features | Community Centre |
Features | Level, Sump Pump |
Parking Space Total | 3 |
Structure | Deck, Shed |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | 100+ Years |
Appliances | Hot Tub, Water Meter, Dryer, Microwave, Stove, Window Coverings, Refrigerator |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick Facing |
Foundation Type | Stone |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Schools, Place Of Worship |
Sewer | Sanitary Sewer |
Size Depth | 232 Ft |
Size Frontage | 66 Ft |
Size Irregular | 66 X 232 Ft |
Size Total Text | 66 X 232 Ft |
Zoning Description | R1b |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 2.92 m | 2.92 m | 2.92 m x 2.92 m |
Second Level | Bedroom | 3.6 m | 2.59 m | 3.6 m x 2.59 m |
Second Level | Primary Bedroom | 4.14 m | 3.45 m | 4.14 m x 3.45 m |
Main Level | Living Room | 4.44 m | 3.96 m | 4.44 m x 3.96 m |
Main Level | Kitchen | 4.82 m | 3.58 m | 4.82 m x 3.58 m |
Main Level | Mud Room | 2.28 m | 4.26 m | 2.28 m x 4.26 m |
Main Level | Bathroom | 1.6 m | 3.6 m | 1.6 m x 3.6 m |
Main Level | Sunroom | 1.42 m | 1.62 m | 1.42 m x 1.62 m |
Utilities
Cable | Installed |
Electricity | Installed |
Wireless | Available |
Sewer | Installed |
https://www.realtor.ca/real-estate/28701315/67-robertson-street-minto-minto