2 Bedroom 1 Bathroom 700 - 1,100 ft2
Bungalow Fireplace None Other
$165,900
Welcome to Huron Haven a family friendly year round community. Set on a raven lot with plenty of privacy this 2 bedroom home is located close the the club house and community pool. The home offers plenty of potential at an affordable price point. Great opportunity for summer time fun or year round living in a park that has so much to offer and is only a few minutes drive north of Goderich. (id:51300)
Property Details
| MLS® Number | X12479165 |
| Property Type | Single Family |
| Community Name | Colborne |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Fireplace(s) |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Unknown |
| Heating Type | Other |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | Mobile Home |
Parking
Land
| Acreage | No |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Ground Level | Sunroom | 3.65 m | 6.3 m | 3.65 m x 6.3 m |
| Ground Level | Living Room | 4.27 m | 4.54 m | 4.27 m x 4.54 m |
| Ground Level | Kitchen | 4 m | 4.62 m | 4 m x 4.62 m |
| Ground Level | Bathroom | 3.18 m | 1.5 m | 3.18 m x 1.5 m |
| Ground Level | Bedroom | 3.5 m | 2.82 m | 3.5 m x 2.82 m |
| Ground Level | Utility Room | 3.5 m | 1.75 m | 3.5 m x 1.75 m |
| Ground Level | Primary Bedroom | 3.25 m | 4.55 m | 3.25 m x 4.55 m |
https://www.realtor.ca/real-estate/29026256/2-watergate-drive-ashfield-colborne-wawanosh-colborne-colborne