3 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Fireplace None Forced Air
$314,800
Prime Location with Endless Potential. Incredible opportunity on a large 76 x 132 ft fenced lot directly across from a park and open green space. This property features a massive workshop, ample parking, and easy highway access just around the corner. The home requires major renovations but offers tremendous upside for buyers looking to build equity through improvements. Perfect for investors or handy homeowners ready to create lasting value. Enjoy the rare combination of a spacious lot, prime location, and limitless potential-right across from a serene park setting. With plenty of parking, a huge workshop, and space to grow, this property is a true diamond in the rough. Bring your vision, roll up your sleeves, and turn this fixer-upper into a profitable investment or dream home. (id:51300)
Property Details
| MLS® Number | X12542262 |
| Property Type | Single Family |
| Community Name | Seaforth |
| Equipment Type | Water Heater, Furnace |
| Parking Space Total | 7 |
| Rental Equipment Type | Water Heater, Furnace |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Stove, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 76 Ft ,2 In |
| Size Irregular | 76.2 X 132 Ft |
| Size Total Text | 76.2 X 132 Ft |
https://www.realtor.ca/real-estate/29100875/19-coleman-street-huron-east-seaforth-seaforth