3 Bedroom 3 Bathroom 700 - 1,100 ft2
Raised Bungalow Central Air Conditioning Forced Air
$550,000
Welcome to 415 Krotz St W! This raised bungalow, built in 2019, offers 3 bathrooms, 3 bedrooms, a double car garage, and a spacious floorplan ideal for families. The main level features a bright living room with walkout access to an oversized 36 ft 147 ft backyard, a functional kitchen, and a primary bedroom complete with a private ensuite. The fully finished basement adds excellent living space with 2 additional bedrooms, a full bathroom, and a generous rec room. Located in a quiet neighborhood with minimal traffic. This home is close to schools, parks, and walking trails, offering convenience and comfort in a desirable community. (id:51300)
Property Details
| MLS® Number | X12557820 |
| Property Type | Single Family |
| Community Name | Listowel |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Water Heater, Water Softener, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Sewer | Sanitary Sewer |
| Size Depth | 147 Ft |
| Size Frontage | 36 Ft |
| Size Irregular | 36 X 147 Ft |
| Size Total Text | 36 X 147 Ft |
| Zoning Description | R3-3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Utility Room | 5.64 m | 1.79 m | 5.64 m x 1.79 m |
| Basement | Bathroom | 2.4 m | 1.68 m | 2.4 m x 1.68 m |
| Basement | Bedroom | 3.75 m | 3.12 m | 3.75 m x 3.12 m |
| Basement | Bedroom 2 | 3.77 m | 3.2 m | 3.77 m x 3.2 m |
| Basement | Recreational, Games Room | 3.88 m | 4.27 m | 3.88 m x 4.27 m |
| Main Level | Bathroom | 1.93 m | 1.8 m | 1.93 m x 1.8 m |
| Main Level | Bathroom | 2.75 m | 2.34 m | 2.75 m x 2.34 m |
| Main Level | Dining Room | 2.27 m | 3.67 m | 2.27 m x 3.67 m |
| Main Level | Kitchen | 3.05 m | 4.91 m | 3.05 m x 4.91 m |
| Main Level | Living Room | 4.73 m | 4.26 m | 4.73 m x 4.26 m |
| Main Level | Primary Bedroom | 3.37 m | 6.81 m | 3.37 m x 6.81 m |
https://www.realtor.ca/real-estate/29117391/415-krotz-street-w-north-perth-listowel-listowel