2 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Central Air Conditioning Forced Air
$2,400 Monthly
Beautiful and modern lower-level 2-bedroom unit built within the last 5 years, offering quality finishes throughout and a bright, open-concept layout. Enjoy a stylish kitchen with contemporary cabinetry, a spacious living area, and comfortable bedrooms designed for easy living. Conveniently located with quick access to both Kitchener and Stratford, making commuting simple. A great option for anyone seeking a well-kept, move-in-ready space in a quiet, accessible location. (id:51300)
Property Details
| MLS® Number | X12613586 |
| Property Type | Multi-family |
| Community Name | Shakespeare |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Separate Heating Controls |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Features | Walk-up |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco, Brick |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Other |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 127 Ft |
| Size Frontage | 103 Ft |
| Size Irregular | 103 X 127 Ft |
| Size Total Text | 103 X 127 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Bedroom | 3.38 m | 3.53 m | 3.38 m x 3.53 m |
| Basement | Bedroom 2 | 3.89 m | 3.58 m | 3.89 m x 3.58 m |
| Basement | Kitchen | 6.45 m | 3.76 m | 6.45 m x 3.76 m |
| Basement | Living Room | 4.17 m | 7.37 m | 4.17 m x 7.37 m |
| Basement | Bathroom | 3 m | 3 m | 3 m x 3 m |
https://www.realtor.ca/real-estate/29175080/2236-line-34-perth-east-shakespeare-shakespeare