3 Bedroom 3 Bathroom 2,160 ft2
2 Level Central Air Conditioning Forced Air
$620,000
This fantastic freehold, Hyde-built townhome is a must-see. One of Stratford's most sought-after school wards in the north end, in a quiet residential neighbourhood. There is an upper deck, as well as a walk-out basement that opens onto a concrete patio. The second floor has three bedrooms with the primary bedroom having his and hers closets. There is an attached single-car garage with a concrete driveway for 2 more cars. Water softener about a year old, new AC last summer, and new water heater about a month ago, all owned. (id:51300)
Property Details
| MLS® Number | 40797639 |
| Property Type | Single Family |
| Amenities Near By | Park, Playground |
| Features | Paved Driveway, Recreational, Automatic Garage Door Opener |
| Parking Space Total | 3 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan, Garage Door Opener |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,160 Ft2 |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Road Access |
| Acreage | No |
| Land Amenities | Park, Playground |
| Sewer | Municipal Sewage System |
| Size Depth | 119 Ft |
| Size Frontage | 23 Ft |
| Size Total Text | Under 1/2 Acre |
| Zoning Description | R4 (1) |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | | | 19'2'' x 12'3'' |
| Second Level | Bedroom | | | 10'7'' x 12'4'' |
| Second Level | Bedroom | | | 10'7'' x 12'6'' |
| Second Level | 4pc Bathroom | | | Measurements not available |
| Basement | Other | | | 11'1'' x 8'8'' |
| Basement | Utility Room | | | 6'6'' x 5'1'' |
| Basement | Recreation Room | | | 21'6'' x 10'5'' |
| Basement | Laundry Room | | | 6'9'' x 7'1'' |
| Basement | Den | | | 14'8'' x 11'0'' |
| Basement | Cold Room | | | 10'9'' x 4'8'' |
| Basement | 3pc Bathroom | | | Measurements not available |
| Main Level | Living Room | | | 21'7'' x 11'2'' |
| Main Level | Kitchen | | | 10'3'' x 10'10'' |
| Main Level | Foyer | | | 8'7'' x 16'2'' |
| Main Level | Dining Room | | | 11'4'' x 11'1'' |
| Main Level | 2pc Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/29239162/34-harrison-street-stratford