5 Bedroom 3 Bathroom 2,000 - 2,500 ft2
None Forced Air
$325,000
TRIPLEX NOW OFFERED FOR SALE! 3 UNIT BUILDING WITH TENANTS. Approximately 2183 square feet, consisting of TWO - 2 bedroom units at the front and ONE 1- bedroom at the rear of the house. Separate hydro, updated furnace(2025), Asphalt Shingles (2013) (id:51300)
Property Details
| MLS® Number | X12721482 |
| Property Type | Multi-family |
| Community Name | Seaforth |
| Amenities Near By | Golf Nearby, Hospital, Place Of Worship, Schools |
| Parking Space Total | 6 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Age | 100+ Years |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | Triplex |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Golf Nearby, Hospital, Place Of Worship, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 132 Ft |
| Size Frontage | 66 Ft ,2 In |
| Size Irregular | 66.2 X 132 Ft |
| Size Total Text | 66.2 X 132 Ft |
| Zoning Description | R2 |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29280256/67-railway-street-huron-east-seaforth-seaforth