5 Bedroom 3 Bathroom 1,500 - 2,000 ft2
Central Air Conditioning Forced Air
$485,000
Historic Charm Meets Modern Expansion! Discover 47 James St, an affordable and attractive 4-bed, 3-bath detached home in Exeter. Blending early 1900s craftsmanship with a thoughtful modern addition gives you the charm of enjoying a classic covered front porch, formal dining and living rooms, and 4 bedrooms in the original part, yet this home offers the add-on with a versatile main floor 5th bedroom/office option and a convenient rear mudroom with a 2-piece bath. Enjoy a spacious, fenced backyard with lush perennial gardens-perfect for entertaining. Bonus potential awaits in the partially finished lower level! Located steps from schools and downtown, this is the spacious, character-filled home your family has been waiting for. (id:51300)
Property Details
| MLS® Number | X12838530 |
| Property Type | Single Family |
| Community Name | Exeter |
| Features | Carpet Free |
| Parking Space Total | 2 |
| Structure | Porch |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Development | Partially Finished |
| Basement Type | Partial (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding, Aluminum Siding |
| Foundation Type | Poured Concrete, Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 133 Ft |
| Size Frontage | 81 Ft |
| Size Irregular | 81 X 133 Ft |
| Size Total Text | 81 X 133 Ft |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom 3 | 3.37 m | 2.86 m | 3.37 m x 2.86 m |
| Second Level | Bedroom 4 | 3.34 m | 3 m | 3.34 m x 3 m |
| Second Level | Bathroom | 3 m | 1.71 m | 3 m x 1.71 m |
| Second Level | Primary Bedroom | 4.83 m | 3.37 m | 4.83 m x 3.37 m |
| Basement | Other | 14.29 m | 4.77 m | 14.29 m x 4.77 m |
| Basement | Other | 6.86 m | 4.12 m | 6.86 m x 4.12 m |
| Ground Level | Living Room | 4.63 m | 3.41 m | 4.63 m x 3.41 m |
| Ground Level | Kitchen | 3.45 m | 3.35 m | 3.45 m x 3.35 m |
| Ground Level | Dining Room | 3.72 m | 3.36 m | 3.72 m x 3.36 m |
| Ground Level | Office | 3.88 m | 3.58 m | 3.88 m x 3.58 m |
| Ground Level | Bedroom 2 | 3.38 m | 2.52 m | 3.38 m x 2.52 m |
| Ground Level | Bathroom | 1.81 m | 1.78 m | 1.81 m x 1.78 m |
| Ground Level | Bathroom | 1.87 m | 1.78 m | 1.87 m x 1.78 m |
| Ground Level | Foyer | 3.63 m | 1.78 m | 3.63 m x 1.78 m |
| Ground Level | Mud Room | 2.85 m | 1.77 m | 2.85 m x 1.77 m |
https://www.realtor.ca/real-estate/29419857/47-james-street-south-huron-exeter-exeter