4 Bedroom 3 Bathroom 1,500 - 2,000 ft2
Central Air Conditioning Forced Air
$749,900
TO BE BUILT. FREE UPGRADE TO A PREMIUM LOT! A $50,000 value at no extra charge. Welcome to the NEW MOCOLEY layout with a NEW PRICE by Vranic Homes. 1863 sq ft of beauty and luxury. This 4 bedroom two storey home in beautiful Clear Skies is available with closing in late summer 2026. Come and select your own finishing, and don't wait - our special pricing is first come first served. Quartz counters throughout, plus design your own kitchen with our design consultant! See documents for a list of standard features. Visit our model at 133 Basil Cr in Ilderton, open Saturdays and Sundays from 2-4 or by appointment. Other models and lots are available, ask for the complete builder's package. (id:51300)
Property Details
| MLS® Number | X12896028 |
| Property Type | Single Family |
| Community Name | Ilderton |
| Equipment Type | Water Heater |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Appliances | Water Heater |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 115 Ft ,1 In |
| Size Frontage | 44 Ft ,2 In |
| Size Irregular | 44.2 X 115.1 Ft |
| Size Total Text | 44.2 X 115.1 Ft |
| Zoning Description | Ur=1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Laundry Room | 2.5 m | 1.7 m | 2.5 m x 1.7 m |
| Second Level | Primary Bedroom | 4.4 m | 3.7 m | 4.4 m x 3.7 m |
| Second Level | Bedroom | 3.23 m | 2.9 m | 3.23 m x 2.9 m |
| Second Level | Bedroom | 3.03 m | 3 m | 3.03 m x 3 m |
| Second Level | Bedroom | 3.3 m | 2.85 m | 3.3 m x 2.85 m |
| Main Level | Foyer | 1.83 m | 1.83 m | 1.83 m x 1.83 m |
| Main Level | Bathroom | | | Measurements not available |
| Main Level | Kitchen | 3 m | 3.08 m | 3 m x 3.08 m |
| Main Level | Dining Room | 3.54 m | 3.9 m | 3.54 m x 3.9 m |
| Main Level | Great Room | 5.15 m | 3.9 m | 5.15 m x 3.9 m |
| Main Level | Eating Area | 3.54 m | 3.9 m | 3.54 m x 3.9 m |
| Main Level | Kitchen | 3.54 m | 3.9 m | 3.54 m x 3.9 m |
https://www.realtor.ca/real-estate/29485880/113-holloway-trail-middlesex-centre-ilderton-ilderton