4 Bedroom 3 Bathroom 2,000 - 2,500 ft2
Central Air Conditioning Forced Air
$3,200 Monthly
Welcome to 10 John Carpenter Rd, a beautifully built in 2023 home featuring a brick and stone exterior, double-car garage, and covered porch. Inside, enjoy 9-ft ceilings, hardwood floors, and an open-concept great room leading to a modern kitchen with stainless steel appliances. The primary suite offers a walk-in closet and 4-piece ensuite, while three additional bedrooms share a full bath. Main-floor laundry with garage access adds convenience. Located near schools, parks, shops, and with easy Hwy 401 access, this home blends style, comfort, and convenience perfectly. (id:51300)
Property Details
| MLS® Number | X12642704 |
| Property Type | Single Family |
| Features | Sump Pump |
| Parking Space Total | 4 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 0 To 5 Years |
| Appliances | Dishwasher, Dryer, Garage Door Opener, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Features | Separate Entrance |
| Basement Type | Full, N/a (unfinished), N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,8 In |
| Size Frontage | 36 Ft ,2 In |
| Size Irregular | 36.2 X 98.7 Ft |
| Size Total Text | 36.2 X 98.7 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 4.69 m | 3.96 m | 4.69 m x 3.96 m |
| Second Level | Bedroom 2 | 3.35 m | 3.35 m | 3.35 m x 3.35 m |
| Second Level | Bedroom 3 | 3.13 m | 3.96 m | 3.13 m x 3.96 m |
| Second Level | Bedroom 4 | 3.29 m | 3.53 m | 3.29 m x 3.53 m |
| Main Level | Great Room | 3.96 m | 5.67 m | 3.96 m x 5.67 m |
| Main Level | Kitchen | 3.96 m | 2.62 m | 3.96 m x 2.62 m |
| Main Level | Eating Area | 3.96 m | 2.62 m | 3.96 m x 2.62 m |
| Main Level | Laundry Room | 1 m | 1 m | 1 m x 1 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29196057/10-john-carpenter-road-north-dumfries