3 Bedroom 2 Bathroom
Bungalow Fireplace Forced Air
$619,000
If you're looking for town convenience with the feel of country surroundings you have found it here. This well-maintained bungalow has attached garage and a walkout basement that sits on a 1.4 acre lot with the beautiful Boyne River at the back boundary. The home provides more space than you would imagine with an open, bright main living area featuring living room with long views of the country side, kitchen, dining area with a walkout to a deck, a warm and inviting sunroom with another walkout, 3 bedrooms and a 4 pc bath. The lower level provides additional living space with a family room, dinette, a tiny kitchenette space that make the potential for extended family living a possibility, a 2 pc bath, another big open space for office or gym use, laundry and lots of storage. Walkout to the yard that features simple, self maintained gardens, charming bunkies completely furnished and perfect for summer sleepouts, fun treehouse for the kids and the kids at heart. Follow the trail to the natural therapy of sight and sound provided by the beautiful Boyne River at the back of the property. Close to the Beaver Valley, Lake Eugenia and Bruce Trail. Walking distance to both public and high school. Stroll to the bakery, restaurants, corner store, hardware store, clinic and more town amenities. A short drive to Markdale for new hospital and bigger town conveniences. 102 Mill Street - a perfect place for full time living or your weekend retreat! (id:51300)
Property Details
MLS® Number | X9499110 |
Property Type | Single Family |
Community Name | Flesherton |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Softener, Dryer, Furniture, Refrigerator, Stove |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding, Brick |
FireplacePresent | Yes |
FoundationType | Block |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
Parking
Land
Acreage | No |
Sewer | Septic System |
SizeDepth | 620 Ft ,9 In |
SizeFrontage | 100 Ft |
SizeIrregular | 100 X 620.8 Ft |
SizeTotalText | 100 X 620.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Other | 2.82 m | 3.17 m | 2.82 m x 3.17 m |
Lower Level | Office | 4.11 m | 5.79 m | 4.11 m x 5.79 m |
Lower Level | Family Room | 3.51 m | 6.02 m | 3.51 m x 6.02 m |
Lower Level | Other | 2.13 m | 3.23 m | 2.13 m x 3.23 m |
Main Level | Living Room | 4.04 m | 5.84 m | 4.04 m x 5.84 m |
Main Level | Kitchen | 2.9 m | 3.38 m | 2.9 m x 3.38 m |
Main Level | Dining Room | 2.54 m | 3.45 m | 2.54 m x 3.45 m |
Main Level | Sunroom | 3.07 m | 3.48 m | 3.07 m x 3.48 m |
Main Level | Bedroom | 2.69 m | 2.69 m | 2.69 m x 2.69 m |
Main Level | Bedroom | 2.51 m | 3.2 m | 2.51 m x 3.2 m |
Main Level | Bedroom | 2.54 m | 4.29 m | 2.54 m x 4.29 m |
Main Level | Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/27567204/102-mill-street-grey-highlands-flesherton-flesherton