3 Bedroom 1 Bathroom
Bungalow Fireplace Baseboard Heaters
$795,000
WHEN LOCATION IS AT THE TOP OF THE LIST!! Unique find here....quaint, 3+ bedroom, 4-season cottage located on the WEST side of Tuyll Street in Bayfield's south end. Tall cedar hedge boundaries the entire property which secures privacy for the new owners. Once you get inside, you'll realize it's roomier than you originally thought. Updated kitchen with stainless appliances, large dining area that can accommodate a long dining table to host family and friends. Spacious living room has gas fireplace and patio doors to cozy sunroom facing rear yard. The ""north"" section of the home has a family room that could be converted into a larger primary bedroom in the future. Main-floor laundry. Updated 3-piece bathroom. Low maintenance exterior. Well-maintained by the current owner. Excellent investment plus a wonderful place to make memories for years. Come experience Bayfield's ""chill"" lifestyle! (id:51300)
Property Details
MLS® Number | X10780272 |
Property Type | Single Family |
Community Name | Bayfield |
EquipmentType | None |
Features | Level |
ParkingSpaceTotal | 2 |
RentalEquipmentType | None |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Meter, Water Heater - Tankless, Dishwasher, Dryer, Freezer, Microwave, Refrigerator, Stove, Washer, Window Coverings |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Crawl Space (unfinished) |
ConstructionStyleAttachment | Detached |
ExteriorFinish | Vinyl Siding |
FireProtection | Alarm System |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FireplaceType | Free Standing Metal |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Land
AccessType | Year-round Access |
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 90 Ft |
SizeFrontage | 75 Ft |
SizeIrregular | 75 X 90 Ft |
SizeTotalText | 75 X 90 Ft|under 1/2 Acre |
ZoningDescription | R1 Ne1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Sunroom | 2.44 m | 4.27 m | 2.44 m x 4.27 m |
Main Level | Bathroom | 3 m | 1.52 m | 3 m x 1.52 m |
Main Level | Bedroom | 3.43 m | 2.92 m | 3.43 m x 2.92 m |
Main Level | Dining Room | 2.79 m | 5.89 m | 2.79 m x 5.89 m |
Main Level | Family Room | 5.31 m | 3.61 m | 5.31 m x 3.61 m |
Main Level | Kitchen | 3.02 m | 2.44 m | 3.02 m x 2.44 m |
Main Level | Laundry Room | 3.02 m | 1.73 m | 3.02 m x 1.73 m |
Main Level | Living Room | 4.83 m | 5.89 m | 4.83 m x 5.89 m |
Main Level | Bedroom | 4.78 m | 2.9 m | 4.78 m x 2.9 m |
Main Level | Primary Bedroom | 4.72 m | 2.9 m | 4.72 m x 2.9 m |
Utilities
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27525161/117-tuyll-street-bluewater-bayfield-bayfield