5 Bedroom 4 Bathroom
Bungalow Central Air Conditioning Forced Air
$879,000
Not your typical duplex! Discover a truly unique opportunity with this exceptional duplex, designed like two full homes side by side, offering the perfect blend of privacy, space, and potential. Whether you're looking to live in one side and rent the other to help cover your mortgage or seeking an investment with great rental potential, this property provides incredible flexibility. Unit A has been beautifully renovated from top to bottom, featuring 2+1 bedrooms, 2 bathrooms including a lovely ensuite and walk-in closet. Unit B, a brand-new build in 2021 completely accessible, offers 3 bedrooms and 2 bathrooms, also with an ensuite. Both units boast open-concept living spaces with 10ft ceilings, creating a welcoming atmosphere that's perfect for families. With separate utilities, in-unit laundry, fenced yards, and ample parking, this property is designed for comfort and convenience. Best of all, both units will be vacant upon possession, giving you the freedom to set your own rents. A rare find with endless possibilities don't miss the chance to make it yours! Book your showing today. (id:51300)
Property Details
MLS® Number | X11973607 |
Property Type | Single Family |
Community Name | Stratford |
Equipment Type | None |
Features | Carpet Free |
Parking Space Total | 6 |
Rental Equipment Type | None |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Total | 5 |
Amenities | Separate Heating Controls, Separate Electricity Meters |
Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Microwave, Refrigerator, Stove |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | N/a (unfinished) |
Cooling Type | Central Air Conditioning |
Exterior Finish | Wood, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 118 Ft ,3 In |
Size Frontage | 77 Ft ,3 In |
Size Irregular | 77.3 X 118.25 Ft |
Size Total Text | 77.3 X 118.25 Ft|under 1/2 Acre |
Zoning Description | R2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Living Room | 4.21 m | 4.89 m | 4.21 m x 4.89 m |
Main Level | Dining Room | 4.2 m | 3.03 m | 4.2 m x 3.03 m |
Main Level | Bedroom | 3.09 m | 3.65 m | 3.09 m x 3.65 m |
Main Level | Dining Room | 4.1 m | 4.48 m | 4.1 m x 4.48 m |
Main Level | Bedroom | 3.49 m | 4.48 m | 3.49 m x 4.48 m |
Main Level | Bedroom | 1.57 m | 3.29 m | 1.57 m x 3.29 m |
Main Level | Bedroom | 3.61 m | 4.5 m | 3.61 m x 4.5 m |
Main Level | Kitchen | 4.27 m | 2.64 m | 4.27 m x 2.64 m |
Main Level | Living Room | 4.49 m | 4.38 m | 4.49 m x 4.38 m |
Main Level | Kitchen | 4.49 m | 3.81 m | 4.49 m x 3.81 m |
Main Level | Family Room | 2.89 m | 5.93 m | 2.89 m x 5.93 m |
Main Level | Bedroom | 2.84 m | 3.01 m | 2.84 m x 3.01 m |
Utilities
Cable | Available |
Sewer | Available |
https://www.realtor.ca/real-estate/27917619/118-well-street-stratford-stratford