4 Bedroom 4 Bathroom 1999.983 - 2499.9795 sqft
Central Air Conditioning Forced Air
$1,099,999
Welcome to this stunning, carpet-free, four-bedroom, 2.5-bathroom home nestled in a quiet, family-friendly neighborhood. Sitting on a great lot, this home boasts an extra-wide interlock driveway, plus a double-car garage. A charming concrete front porch leads to the double-door entrance, opening into a welcoming foyer with a powder room and closet. The open-concept main floor features a dining room, modern kitchen with ample space for the chef of the house. The breakfast area offers easy access to the backyard, where a professionally stamped concrete patio provides the perfect outdoor space for entertaining. Upstairs, hardwood stairs lead to a versatile loft area, ideal for use as a study or office. The primary bedroom is a private retreat, complete with a large ensuite bathroom and a deep walk-in closet. Three additional spacious, carpet-free bedrooms share a second full bathroom, completing the upper floor. The basement is finished with an additional bathroom, office and rec-room.This home is a perfect blend of style, functionality, and comfort, ready for your family to make it their own! (id:51300)
Property Details
MLS® Number | X10406510 |
Property Type | Single Family |
AmenitiesNearBy | Park, Schools |
EquipmentType | Water Heater |
Features | Conservation/green Belt |
ParkingSpaceTotal | 4 |
RentalEquipmentType | Water Heater |
Structure | Shed |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Vinyl Siding |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 1999.983 - 2499.9795 Sqft |
Type | House |
UtilityWater | Municipal Water |
Parking
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Park, Schools |
Sewer | Sanitary Sewer |
SizeFrontage | 47 M |
SizeIrregular | 47 X 88 Acre ; 47.31 X 88.851 X 47.293 X 96.40 Feet |
SizeTotalText | 47 X 88 Acre ; 47.31 X 88.851 X 47.293 X 96.40 Feet|under 1/2 Acre |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 4.88 m | 3.96 m | 4.88 m x 3.96 m |
Second Level | Bedroom 2 | 3.66 m | 3.05 m | 3.66 m x 3.05 m |
Second Level | Bedroom 3 | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Second Level | Bedroom 4 | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Kitchen | 2.44 m | 3.66 m | 2.44 m x 3.66 m |
Main Level | Living Room | 4.88 m | 3.66 m | 4.88 m x 3.66 m |
Main Level | Dining Room | 3.35 m | 3.66 m | 3.35 m x 3.66 m |
Utilities
https://www.realtor.ca/real-estate/27615150/155-dolman-street-woolwich