Newer custom built bungalow with separate legal apartment, located in the Maple Ridge Estates subdivision in Kenilworth. Stunning custom kitchen and open concept great room complete with dining area, vaulted ceilings and stone gas fireplace. 3 bedrooms. Rear covered patio great for entertaining. Large attached garage offers almost 1000 sq.ft. for multiple vehicles. The large lot offers ample room to add detached shop or coach house or even a pool. The lower accessory apartment offers 2 bedrooms, private entrance and all appliances, suitable for family members or additional income. The list of upgrades and extras is extensive, so come check out this truly beautiful country home! (id:51300)
MLS® Number | X12048661 |
Property Type | Single Family |
Community Name | Rural Wellington North |
Community Features | School Bus |
Equipment Type | Propane Tank |
Features | Cul-de-sac, Sump Pump |
Parking Space Total | 13 |
Rental Equipment Type | Propane Tank |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | New Building |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Water Heater, Water Softener, Dishwasher, Dryer, Garage Door Opener, Microwave, Hood Fan, Two Stoves, Two Washers, Wine Fridge, Two Refrigerators |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 2,000 - 2,500 Ft2 |
Type | House |
Attached Garage | |
Garage |
Acreage | No |
Sewer | Septic System |
Size Depth | 232 Ft |
Size Frontage | 131 Ft |
Size Irregular | 131 X 232 Ft |
Size Total Text | 131 X 232 Ft|1/2 - 1.99 Acres |
Zoning Description | R1a-93 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 2.73 m | 2.61 m | 2.73 m x 2.61 m |
Basement | Bedroom | 3.49 m | 3.59 m | 3.49 m x 3.59 m |
Basement | Kitchen | 3.56 m | 3.13 m | 3.56 m x 3.13 m |
Basement | Living Room | 8.58 m | 3.89 m | 8.58 m x 3.89 m |
Basement | Primary Bedroom | 4.72 m | 4.05 m | 4.72 m x 4.05 m |
Basement | Laundry Room | 2.17 m | 2.36 m | 2.17 m x 2.36 m |
Basement | Cold Room | 2.85 m | 8.99 m | 2.85 m x 8.99 m |
Basement | Other | 10.78 m | 11.4 m | 10.78 m x 11.4 m |
Basement | Utility Room | 2.73 m | 2.71 m | 2.73 m x 2.71 m |
Main Level | Bathroom | 2.03 m | 0.8 m | 2.03 m x 0.8 m |
Main Level | Living Room | 6.93 m | 4.2 m | 6.93 m x 4.2 m |
Main Level | Laundry Room | 2.13 m | 4.66 m | 2.13 m x 4.66 m |
Main Level | Bathroom | 3.59 m | 3.42 m | 3.59 m x 3.42 m |
Main Level | Bathroom | 4.02 m | 3.12 m | 4.02 m x 3.12 m |
Main Level | Primary Bedroom | 5.37 m | 4.27 m | 5.37 m x 4.27 m |
Main Level | Bedroom | 4.45 m | 4.12 m | 4.45 m x 4.12 m |
Main Level | Bedroom | 4.44 m | 4.08 m | 4.44 m x 4.08 m |
Main Level | Mud Room | 3.64 m | 4.27 m | 3.64 m x 4.27 m |
Main Level | Foyer | 3.73 m | 2.52 m | 3.73 m x 2.52 m |
Main Level | Dining Room | 3.05 m | 3.79 m | 3.05 m x 3.79 m |
Main Level | Kitchen | 6.02 m | 5.44 m | 6.02 m x 5.44 m |
https://www.realtor.ca/real-estate/28090016/157-parker-drive-wellington-north-rural-wellington-north
Melissa Seagrove
Broker
Amy Murray
Salesperson
Ted Mcdonald
Salesperson