3 Bedroom 2 Bathroom
Central Air Conditioning Forced Air
$449,900
Charming Family Home with Prime Location* Welcome to your new oasis! This delightful three-bedroom, two-bathroom home is perfectly situated, backing onto a vibrant ballpark, baseball diamond, arena, and fairgrounds. Imagine the convenience of living just steps away from recreational activities and community events! This move-in ready residence features a cozy gas heating system to keep you warm during those chilly nights. Nestled on a mature lot, the property offers ample space for outdoor enjoyment and gardening. One of the standout features of this home is the spacious sunroom, where you can relax and watch the grass grow, soaking in the warmth of the sun. Its the perfect spot for morning coffee or evening relaxation after a long day. Don't miss the opportunity to make this fantastic home yours! Ideal for families and individuals alike, it combines comfort, convenience, and a great community atmosphere. Schedule a viewing today! (id:51300)
Property Details
MLS® Number | X11900127 |
Property Type | Single Family |
Community Name | South Bruce |
ParkingSpaceTotal | 2 |
Structure | Porch |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Water Heater |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone, Vinyl Siding |
FoundationType | Stone |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 132 Ft |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 132 Ft |
SizeTotalText | 66 X 132 Ft |
ZoningDescription | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Bedroom | 4.32 m | 2.49 m | 4.32 m x 2.49 m |
Second Level | Bedroom | 3.43 m | 3.43 m | 3.43 m x 3.43 m |
Second Level | Games Room | 2.51 m | 2.44 m | 2.51 m x 2.44 m |
Second Level | Bathroom | 1.6 m | 1.63 m | 1.6 m x 1.63 m |
Main Level | Mud Room | 4.04 m | 2.29 m | 4.04 m x 2.29 m |
Main Level | Kitchen | 4.04 m | 3.86 m | 4.04 m x 3.86 m |
Main Level | Living Room | 4.06 m | 1.3 m | 4.06 m x 1.3 m |
Main Level | Laundry Room | 4.06 m | 1.3 m | 4.06 m x 1.3 m |
Main Level | Bedroom | 6.6 m | 2.64 m | 6.6 m x 2.64 m |
Main Level | Bathroom | 3.91 m | 1.5 m | 3.91 m x 1.5 m |
https://www.realtor.ca/real-estate/27752794/18-clarinda-street-s-south-bruce-south-bruce