2 Bedroom 2 Bathroom
Bungalow Forced Air
$149,900
This charming mobile home offers two bedrooms plus a nursery / office space and two bathrooms, making it an ideal space for families or those looking to downsize. Nestled on your own freehold lot, this home ensures you have both privacy and security. The property features a brand-new furnace, ensuring warmth and comfort all year round. You'll appreciate the convenience of main floor living, which makes everyday tasks a breeze. Additionally, there's a small basement area that can be utilized for storage or transformed into a cozy recreation room perfect for entertaining or unwinding after a long day. Don't miss the opportunity to make this lovely mobile home your own! (id:51300)
Property Details
MLS® Number | X11887131 |
Property Type | Single Family |
Community Name | Brussels |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Water Heater |
ArchitecturalStyle | Bungalow |
BasementType | Partial |
ExteriorFinish | Steel |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Mobile Home |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Septic System |
ZoningDescription | C3 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Kitchen | 3.4442 m | 2.8651 m | 3.4442 m x 2.8651 m |
Main Level | Living Room | 4.572 m | 3.4442 m | 4.572 m x 3.4442 m |
Main Level | Primary Bedroom | 4.6055 m | 3.4747 m | 4.6055 m x 3.4747 m |
Main Level | Bedroom | 3.4442 m | 2.4384 m | 3.4442 m x 2.4384 m |
Main Level | Office | 2.1641 m | 2.0422 m | 2.1641 m x 2.0422 m |
Main Level | Bathroom | 2.0422 m | 1.6154 m | 2.0422 m x 1.6154 m |
Main Level | Bathroom | 1.5545 m | 0.701 m | 1.5545 m x 0.701 m |
Main Level | Laundry Room | 3.3863 m | 1.6154 m | 3.3863 m x 1.6154 m |
Utilities
https://www.realtor.ca/real-estate/27725067/189-turnberry-street-huron-east-brussels-brussels