3 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Bungalow Fireplace On Ground Pool Central Air Conditioning Forced Air
$339,900
191 Cedar Rd Crystal Lake is nestled in a peaceful, country like setting minutes from Stratford and Mitchell. This home offers three bedrooms...an attached, heated garage and renos all done over the last five years. A backyard with a parklike setting backing onto nature. Enjoy your morning coffee or a cool beverage on the back deck, or spend time with family and friends around the custom firepit! Great neighbours, quiet community...minutes to the amenities...don't wait, CALL YOUR REALTOR today!! (id:51300)
Property Details
| MLS® Number | X12580870 |
| Property Type | Single Family |
| Community Name | Crystal Lake |
| Equipment Type | None |
| Parking Space Total | 5 |
| Pool Type | On Ground Pool |
| Rental Equipment Type | None |
| Structure | Deck, Shed |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Heater - Tankless, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Wood/piers |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | Mobile Home |
| Utility Water | Community Water System |
Parking
Land
| Acreage | No |
| Sewer | Septic System |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Primary Bedroom | 13 m | 11.9 m | 13 m x 11.9 m |
| Lower Level | Laundry Room | 11.9 m | 7.5 m | 11.9 m x 7.5 m |
| Main Level | Living Room | 15.75 m | 11.75 m | 15.75 m x 11.75 m |
| Main Level | Kitchen | 10.85 m | 11.75 m | 10.85 m x 11.75 m |
| Main Level | Bathroom | 7.5 m | 8.5 m | 7.5 m x 8.5 m |
| Main Level | Office | 7.75 m | 8.5 m | 7.75 m x 8.5 m |
| Main Level | Bedroom 2 | 7.2 m | 8.5 m | 7.2 m x 8.5 m |
| Main Level | Bedroom 3 | 11.75 m | 11.75 m | 11.75 m x 11.75 m |
Utilities
| Cable | Available |
| Electricity | Installed |
https://www.realtor.ca/real-estate/29141469/191-cedar-road-perth-east-crystal-lake-crystal-lake