3 Bedroom 1 Bathroom
Window Air Conditioner Forced Air
$180,000
Spacious 3-bedroom trailer in excellent condition, perfect for family getaways year-round! This fully furnished trailer includes everything you need, even down to the dishes. Enjoy the large layout with plenty of room for everyone, featuring a modern rain head shower for added comfort. The water lines are heat traced, ensuring no worries during winter stays. Step outside to relax on the great deck with a retractable awning for shade, or gather around the cozy fire pit, complete with wood to get you started. This well-kept trailer offers everything you need for a comfortable and memorable stay. Concrete strips underneath assure no shifting with the change of seasons.\r\nMaple Leaf Acres is open year round with indoor pool and access to Belwood Lake.\r\nSeason Is May 1 to Oct. 31 with all weekend access and 21 flex days to use off season. (id:51300)
Property Details
MLS® Number | X10877189 |
Property Type | Single Family |
Community Name | Rural Centre Wellington |
EquipmentType | Propane Tank |
ParkingSpaceTotal | 3 |
RentalEquipmentType | Propane Tank |
Structure | Deck |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Canopy |
Appliances | Furniture, Microwave, Refrigerator, Stove, Window Coverings |
CoolingType | Window Air Conditioner |
ExteriorFinish | Vinyl Siding |
FoundationType | Poured Concrete |
HeatingFuel | Propane |
HeatingType | Forced Air |
Type | Mobile Home |
Land
AccessType | Private Road |
Acreage | No |
Sewer | Septic System |
SizeDepth | 75 Ft |
SizeFrontage | 45 Ft |
SizeIrregular | 45 X 75 Ft |
SizeTotalText | 45 X 75 Ft|under 1/2 Acre |
ZoningDescription | Cg |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Bedroom | 1.63 m | 2.46 m | 1.63 m x 2.46 m |
Main Level | Bedroom | 1.63 m | 2.46 m | 1.63 m x 2.46 m |
Main Level | Bedroom | 3.53 m | 2.59 m | 3.53 m x 2.59 m |
Main Level | Living Room | 3.53 m | 3.53 m | 3.53 m x 3.53 m |
Main Level | Kitchen | 3.53 m | 2.44 m | 3.53 m x 2.44 m |
Main Level | Bathroom | 1.35 m | 2.13 m | 1.35 m x 2.13 m |
Main Level | Family Room | 3.05 m | 6.1 m | 3.05 m x 6.1 m |
Utilities
Cable | Available |
Wireless | Available |
https://www.realtor.ca/real-estate/27478227/204-beach-street-centre-wellington-rural-centre-wellington