4 Bedroom 3 Bathroom 1,500 - 2,000 ft2
Raised Bungalow Central Air Conditioning, Air Exchanger Forced Air
$1,195,000
Need more space? Here it is! Builders own custom home on a 132 x 234 foot lot on a quiet street in Shakespeare. Open concept main floor with high end finishes, 9 foot ceilings, oversized island, coffee & beverage corner, main floor office & laundry, large primary with sumptuous ensuite. Sliders from dinette to deck. Downstairs is fully finished, has 9' ceilings, 2 nice sized beds, full bath and a roughed in kitchen in case you need it. (id:51300)
Property Details
MLS® Number | X12156377 |
Property Type | Single Family |
Community Name | Shakespeare |
Features | Backs On Greenbelt, Sump Pump |
Parking Space Total | 5 |
Structure | Deck, Patio(s) |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 4 |
Appliances | Garage Door Opener Remote(s), Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
Architectural Style | Raised Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning, Air Exchanger |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Drilled Well |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 234 Ft |
Size Frontage | 132 Ft |
Size Irregular | 132 X 234 Ft |
Size Total Text | 132 X 234 Ft |
Zoning Description | R2 |
https://www.realtor.ca/real-estate/28330101/2255-webster-street-perth-east-shakespeare-shakespeare