1 Bedroom 1 Bathroom 700 - 1,100 ft2
Bungalow Window Air Conditioner Baseboard Heaters
$385,000
Why Pay Rent. This bungalow is located on a quiet street in Mount Forest. Home has been re insulated, updated throughout and has a fenced yard. Three decks to relax on. Give us a call for your personal viewing. (id:51300)
Property Details
| MLS® Number | X12490090 |
| Property Type | Single Family |
| Community Name | Mount Forest |
| Features | Flat Site |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Appliances | Stove, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Partial |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 117 Ft |
| Size Frontage | 82 Ft ,1 In |
| Size Irregular | 82.1 X 117 Ft |
| Size Total Text | 82.1 X 117 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Basement | Utility Room | 2.74 m | 3.05 m | 2.74 m x 3.05 m |
| Main Level | Living Room | 4.65 m | 4.32 m | 4.65 m x 4.32 m |
| Main Level | Kitchen | 3.89 m | 4.64 m | 3.89 m x 4.64 m |
| Main Level | Dining Room | 2.34 m | 2.98 m | 2.34 m x 2.98 m |
| Main Level | Primary Bedroom | 3.96 m | 4.27 m | 3.96 m x 4.27 m |
| Main Level | Bathroom | 2.52 m | 1.98 m | 2.52 m x 1.98 m |
https://www.realtor.ca/real-estate/29047317/240-egremont-street-n-wellington-north-mount-forest-mount-forest