2 Bedroom 1 Bathroom 1,100 - 1,500 ft2
Window Air Conditioner Forced Air
$499,000
This solid, low maintenance, two-storey home, featuring two bedrooms and one bathroom, presents a fantastic opportunity for both first-time buyers and savvy investors. Its prime location ensures you are close to amenities, making errands and daily life convenient. The manageable property and simple landscaping minimize upkeep, maximizing your free time. For an investor, the low-maintenance exterior and desirable location make this property an ideal turnkey rental investment with strong appeal to tenants seeking comfort and convenience. The neat curb appeal and compact size ensure minimal costs for repairs and maintenance, translating into reliable, passive income. This is a perfect opportunity for a homeowner to implement sweat equity or for an investor to undertake a value-add project, securing a strong return on investment and maximizing long-term appreciation in this amenity-rich neighborhood. (id:51300)
Property Details
| MLS® Number | X12499448 |
| Property Type | Single Family |
| Community Name | Stratford |
| Parking Space Total | 2 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dryer, Stove, Washer, Window Coverings, Refrigerator |
| Basement Type | Full |
| Construction Style Attachment | Detached |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 65 Ft ,1 In |
| Size Frontage | 39 Ft ,6 In |
| Size Irregular | 39.5 X 65.1 Ft |
| Size Total Text | 39.5 X 65.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | 3.85 m | 2.84 m | 3.85 m x 2.84 m |
| Second Level | Bedroom 2 | 3.81 m | 3.14 m | 3.81 m x 3.14 m |
| Second Level | Bathroom | | | Measurements not available |
| Main Level | Living Room | 3.652 m | 3.02 m | 3.652 m x 3.02 m |
| Main Level | Dining Room | 3.88 m | 2.89 m | 3.88 m x 2.89 m |
| Main Level | Kitchen | 3.88 m | 3.02 m | 3.88 m x 3.02 m |
| Main Level | Family Room | 5.98 m | 3.09 m | 5.98 m x 3.09 m |
https://www.realtor.ca/real-estate/29056957/252-romeo-street-s-stratford-stratford